Our company specialized in Cable/Electrical Wire/ Conductor product
0.6-1kV PVC INSULATED UNARMORED POWER CABLE
type:0.6/1kV CU or AL/PVC/PVC (NYY)
standard:IEC 60502-1
construction:0.6/1kV CU or AL/PVC/PVC
rating voltage:0.6/1kV
conductor material:CU or AL
insulation material:PVC
sheath material:PVC
specification or package can be produced as your request.
INQUIRYApplication:
Application
Power cable suitable for construction of underground supply and distribution
grids and installations of industrial and public projects, for street
lighting, for transmission and distribution of electric power at nominal
voltage U0/U 0,6/1 kV.
The concentric conductor is used as a screen and could be used as
neutral (N), earthing (PE), and both as neutral and earthing (PEN) conductor,
but not as an external conductor.
Construction
• Solid or stranded Cu or AL wires cl. 1 or cl. 2
• Description of the wire’s shape
re - round solid
rm - round multi-core
sm - sector multi-core
• Insulation: PVC compound
• Wrapping: polymer tape
• Outer sheath: PVC compound
• Outer sheath colour: black
600 / 1000 V – SINGLE CORE COPPER CONDUCTOR PVC INSULATED PVC SHEATHED CABLES (CU / PVC / PVC)
Nominal Area of Conductor | Maximum Conductor ResistanceResistance at 20°C | Thickness of Insulation | Thickness of Outer Sheath | Approx. Overall Diameter | Approx.Cable Weight | Standard Packing Length | Drum Size /Coil | Approx. Gross Weight |
Sqmm | Ohm/Km | mm | mm | mm | Kg/Km | Yard/Metre±10% | KG | |
1.5* | 12.1 | 0.8 | 1.4 | 6.4 | 58 | 100Y | COIL | 5.3 |
1.5 | 12.1 | 0.8 | 1.4 | 6.6 | 62 | 100Y | COIL | 5.7 |
2.5* | 7.41 | 0.8 | 1.4 | 6.8 | 71 | 100Y | COIL | 6.5 |
2.5 | 7.41 | 0.8 | 1.4 | 7 | 75 | 100Y | COIL | 6.9 |
4 | 4.61 | 1 | 1.4 | 7.9 | 100 | 100Y | COIL | 9.1 |
6 | 3.08 | 1 | 1.4 | 8.5 | 125 | 100Y | COIL | 11.4 |
10 | 1.83 | 1 | 1.4 | 9.2 | 170 | 100Y | COIL | 15.5 |
16 | 1.15 | 1 | 1.4 | 10.3 | 235 | 100Y | COIL | 21 |
25 | 0.727 | 1.2 | 1.4 | 12 | 345 | 1000M | D-10 | 405 |
35 | 0.524 | 1.2 | 1.4 | 13.1 | 445 | 1000M | D-10 | 505 |
50 | 0.387 | 1.4 | 1.4 | 14.6 | 585 | 500M | D-8 | 340 |
70 | 0.268 | 1.4 | 1.4 | 16.2 | 795 | 500M | D-9 | 460 |
95 | 0.193 | 1.6 | 1.5 | 18.7 | 1090 | 500M | D-10 | 610 |
120 | 0.153 | 1.6 | 1.5 | 20.2 | 1330 | 500M | D-10 | 730 |
150 | 0.124 | 1.8 | 1.6 | 22.2 | 1650 | 500M | D-11 | 930 |
185 | 0.0991 | 2 | 1.7 | 24.4 | 2020 | 500M | D-12 | 1120 |
240 | 0.0754 | 2.2 | 1.8 | 27.5 | 2600 | 500M | D-12 | 1410 |
300 | 0.0601 | 2.4 | 1.9 | 30.1 | 3230 | 500M | D-14 | 1770 |
400 | 0.047 | 2.6 | 2 | 33.6 | 4140 | 500M | D-16 | 2280 |
500 | 0.0366 | 2.8 | 2.1 | 37.4 | 5200 | 500M | D-18 | 1790 |
630 | 0.0283 | 2.8 | 2.2 | 43.2 | 6660 | 250M | D-14 | 1820 |
800 | 0.0221 | 2.8 | 2.3 | 47.4 | 8340 | 250M | D-16 | 2340 |
1000 | 0.0176 | 3 | 2.5 | 53.6 | 10600 | 250M | D-18 | 2890 |
*Circular solid conductors(class 1)
All conductors circular or circular stranded compacted(class 2).
All the cables are insulated with either PVC Type 5 Heat Resisting 85℃ compound and sheathed with PVC
Type 9/ST2 compound OR PVC Type A/TI1 compound and sheathed with PVC Type ST1/TM1 compound.
All other cables conform generally to BS 6346.
*Cables with sector shaped conductors, having lesser overall dimensions , weight and cost are available on request.
600 / 1000 V – TWO CORE COPPER CONDUCTOR PVC INSULATED PVC SHEATHED CABLES
Nominal Area of Conductor | Maximum Conductor ResistanceResistance at 20°C | Thickness of Insulation | Thickness of Outer Sheath | Approx. Overall Diameter | Approx.Cable Weight | Standard Packing Length | Drum Size /Coil | Approx. Gross Weight |
Sqmm | Ohm/Km | mm | mm | mm | Kg/Km | Yard/Metre±10% | KG | |
1.5* | 12.1 | 0.7 | 1.8 | 10.6 | 150 | 1000 | D-8 | 200 |
1.5 | 12.1 | 0.7 | 1.8 | 11 | 160 | 1000 | D-8 | 210 |
2.5* | 7.41 | 0.8 | 1.8 | 11.8 | 190 | 1000 | D-8 | 240 |
2.5 | 7.41 | 0.8 | 1.8 | 12.2 | 200 | 1000 | D-9 | 260 |
4 | 4.61 | 1 | 1.8 | 13.2 | 255 | 1000 | D-10 | 315 |
6 | 3.08 | 1 | 1.8 | 14.4 | 320 | 1000 | D-10 | 380 |
10 | 1.83 | 1 | 1.8 | 16.6 | 460 | 1000 | D-11 | 560 |
16 | 1.15 | 1 | 1.8 | 18.8 | 620 | 1000 | D-12 | 730 |
25** | 0.727 | 1.2 | 1.8 | 22.2 | 910 | 500 | D-11 | 555 |
35** | 0.524 | 1.2 | 1.8 | 24.4 | 1160 | 500 | D-12 | 690 |
50** | 0.387 | 1.4 | 1.8 | 27.9 | 1340 | 500 | D-12 | 780 |
70** | 0.268 | 1.4 | 1.9 | 31.3 | 1810 | 500 | D-14 | 1060 |
95** | 0.193 | 1.6 | 2 | 36.1 | 2450 | 500 | D-18 | 1470 |
120** | 0.153 | 1.6 | 2.1 | 39.3 | 2990 | 500 | D-18 | 1740 |
150** | 0.124 | 1.8 | 2.2 | 43.1 | 3680 | 500 | D-18 | 2080 |
185** | 0.0991 | 2 | 2.4 | 47.5 | 4500 | 500 | D-19 | 2570 |
240** | 0.0754 | 2.2 | 2.5 | 53.5 | 5770 | 500 | D-18 | 1650 |
300** | 0.0601 | 2.4 | 2.7 | 58.7 | 7150 | 500 | D-18 | 2030 |
400** | 0.047 | 2.6 | 2.9 | 65.7 | 9140 | 500 | D-18 | 2530 |
*Circular solid conductors(class 1)
All conductors circular or circular stranded compacted(class 2).
All the cables are insulated with either PVC Type 5 Heat Resisting 85℃ compound and sheathed with PVC
Type 9/ST2 compound OR PVC Type A/TI1 compound and sheathed with PVC Type ST1/TM1 compound.
All other cables conform generally to BS 6346.
*Cables with sector shaped conductors, having lesser overall dimensions , weight and cost are available on request.
600 /1000 V – THREE CORE COPPER CONDUCTOR PVC INSULATED PVC SHIEATHED CABLES (CU/ PVC /PVC)
Nominal Area of Conductor | Maximum Conductor ResistanceResistance at 20°C | Thickness of Insulation | Thickness of Outer Sheath | Approx. Overall Diameter | Approx.Cable Weight | Standard Packing Length | Drum Size /Coil | Approx. Gross Weight |
Sqmm | Ohm/Km | mm | mm | mm | Kg/Km | Yard/Metre±10% | KG | |
1.5* | 12.1 | 0.8 | 1.8 | 11.5 | 180 | 1000 | D-9 | 240 |
1.5 | 12.1 | 0.8 | 1.8 | 11.9 | 190 | 1000 | D-9 | 250 |
2.5* | 7.41 | 0.8 | 1.8 | 12.4 | 225 | 1000 | D-9 | 285 |
2.5 | 7.41 | 0.8 | 1.8 | 12.8 | 235 | 1000 | D-9 | 295 |
4 | 4.61 | 1 | 1.8 | 14.8 | 330 | 1000 | D-10 | 390 |
6 | 3.08 | 1 | 1.8 | 16 | 410 | 1000 | D-11 | 510 |
10 | 1.83 | 1 | 1.8 | 18.2 | 560 | 1000 | D-12 | 670 |
16 | 1.15 | 1 | 1.8 | 20.4 | 775 | 1000 | D-12 | 885 |
25 | 0.727 | 1.2 | 1.8 | 21.2 | 1050 | 500 | D-10 | 585 |
35 | 0.524 | 1.2 | 1.8 | 23.5 | 1360 | 500 | D-11 | 780 |
50 | 0.387 | 1.4 | 1.8 | 27.1 | 1760 | 500 | D-12 | 990 |
70 | 0.268 | 1.4 | 2 | 29.7 | 2390 | 500 | D-12 | 1310 |
95 | 0.193 | 1.6 | 2.1 | 34.5 | 3240 | 500 | D-16 | 1830 |
120 | 0.153 | 1.6 | 2.2 | 37.7 | 3990 | 500 | D-18 | 2240 |
150 | 0.124 | 1.8 | 2.3 | 40.4 | 4900 | 500 | D-18 | 2690 |
185 | 0.0991 | 2 | 2.5 | 45.1 | 6040 | 250 | D-18 | 1720 |
240 | 0.0754 | 2.2 | 2.7 | 51.6 | 7820 | 250 | D-18 | 2195 |
300 | 0.0601 | 2.4 | 2.9 | 56.3 | 9700 | 250 | D-18 | 2665 |
400 | 0.047 | 2.6 | 3.1 | 63.7 | 12410 | 250 | D-18 | 3340 |
500 | 0.0366 | 2.8 | 3.4 | 69.1 | 15480 | 250 | D-18 | 4110 |
*Circular solid conductors (Class 1).
Conductors including 16sqmm circular stranded (Class 2).
25sqmm and above shaped stranded conductors(Class 2)
All the cables are insulated with either PVC Type 5 Heat Resisting 85℃ compound and sheathed with PVC
Type 9/ST2 compound OR PVC Type A/TI1 compound and sheathed with PVC Type ST1/TM1 compound.
Cable conforms to IEC 60502-1.
600 / 1000 V – FOUR CORE WITH REDUCED NEUTRAL COPPER CONDUCTOR PVC INSULATED PVC SHEATHED CABLES(CU/PVC/PVC)
Nominal Area of Conductor | Maximum Conductor Resistance at 20°C | Thickness of Insulation | Thickness of Outer Sheath | Approx.Overall Diameter | Approx.Cable Weight | Standard Packing Length | Drum Size | Approx.Gross Weight | |||
Phase | Neutral | Phase | Neutral | Phase | Neutral | ||||||
Sqmm | Ohm/Km | mm | mm | mm | Kg/Km | Metre±10% | KG | ||||
10* | 6 | 1.83 | 3.08 | 1 | 1 | 1.8 | 18.2 | 540 | 1000 | D-12 | 650 |
16* | 10 | 1.15 | 1.83 | 1 | 1 | 1.8 | 20.7 | 760 | 500 | D-10 | 440 |
25 | 16 | 0.727 | 1.15 | 1.2 | 1 | 1.8 | 23.3 | 1140 | 500 | D-11 | 670 |
35 | 16 | 0.524 | 1.15 | 1.2 | 1 | 1.8 | 26.7 | 1450 | 500 | D-12 | 835 |
50 | 25 | 0.387 | 0.727 | 1.4 | 1.2 | 1.9 | 30.3 | 1970 | 500 | D-12 | 1100 |
70 | 35 | 0.268 | 0.524 | 1.4 | 1.2 | 2 | 33.4 | 2690 | 500 | D-16 | 1560 |
95 | 50 | 0.193 | 0.387 | 1.6 | 1.4 | 2.1 | 38.6 | 3650 | 500 | D-18 | 2070 |
120 | 70 | 0.153 | 0.268 | 1.6 | 1.4 | 2.2 | 41.5 | 4570 | 500 | D-18 | 2530 |
150 | 70 | 0.124 | 0.268 | 1.8 | 1.4 | 2.4 | 46.6 | 5560 | 500 | D-19 | 3100 |
185 | 95 | 0.0991 | 0.193 | 2 | 1.6 | 2.5 | 51.3 | 6900 | 250 | D-18 | 1970 |
240 | 120 | 0.0754 | 0.153 | 2.2 | 1.6 | 2.7 | 56.9 | 8820 | 250 | D-18 | 2450 |
300 | 150 | 0.0601 | 0.124 | 2.4 | 1.8 | 2.9 | 63.1 | 11050 | 250 | D-18 | 3000 |
300 | 185 | 0.0601 | 0.0991 | 2.4 | 2 | 3 | 63.3 | 11370 | 250 | D-18 | 3080 |
400 | 185 | 0.047 | 0.0991 | 2.6 | 2 | 3.2 | 70.5 | 14110 | 200 | D-19 | 3140 |
*Phase conductors upto 16sqmm circular stranded(Class 2).
Phase conductors 25sqmm and above shaped stranded (Class 2).
All neutral conductors circular stranded (class 2).
All the cables are insulated with either PVC Type 5 Heat Resisting 85℃ compound and sheathed with PVC
Type 9/ST2 compound OR PVC Type A/TI1 compound and sheathed with PVC Type ST1/TM1 compound.
*Cables conform to IEC 60502-1
All other cables conform generally to BS 6346 and to IEC 60502-1.
600 /1000 V – FOUR CORE COPPER CONDUCTOR PVC INSULATED PVC SHIEATHED CABLES(CU/PVC/PVC)
1.5* | 12.1 | 0.8 | 1.8 | 12.3 | 210 | 1000 | D-9 | 270 |
1.5 | 12.1 | 0.8 | 1.8 | 12.8 | 225 | 1000 | D-9 | 285 |
2.5* | 7.41 | 0.8 | 1.8 | 13.3 | 265 | 1000 | D-10 | 325 |
2.5 | 7.41 | 0.8 | 1.8 | 13.8 | 280 | 1000 | D-10 | 340 |
4 | 4.61 | 1 | 1.8 | 16 | 390 | 1000 | D-11 | 490 |
6 | 3.08 | 1 | 1.8 | 17.4 | 495 | 1000 | D-12 | 605 |
10 | 1.83 | 1 | 1.8 | 19.8 | 705 | 1000 | D-12 | 815 |
16 | 1.15 | 1 | 1.8 | 22.3 | 980 | 500 | D-10 | 555 |
25 | 0.727 | 1.2 | 1.8 | 23.3 | 1290 | 500 | D-11 | 745 |
35 | 0.524 | 1.2 | 1.8 | 26.7 | 1700 | 500 | D-12 | 960 |
50 | 0.387 | 1.4 | 1.9 | 30.3 | 2310 | 500 | D-14 | 1310 |
70 | 0.268 | 1.4 | 2.1 | 33.6 | 3150 | 500 | D-16 | 1790 |
95 | 0.193 | 1.6 | 2.2 | 38.8 | 4260 | 500 | D-18 | 2370 |
120 | 0.153 | 1.6 | 2.4 | 41.9 | 5270 | 500 | D-18 | 2870 |
150 | 0.124 | 1.8 | 2.5 | 46.3 | 6490 | 500 | D-19 | 3570 |
185 | 0.0991 | 2 | 2.7 | 51.2 | 8000 | 250 | D-18 | 2240 |
240 | 0.0754 | 2.2 | 2.9 | 56.8 | 10250 | 250 | D-18 | 2800 |
300 | 0.0601 | 2.4 | 3.1 | 62.6 | 12810 | 250 | D-18 | 3440 |
400 | 0.047 | 2.6 | 3.4 | 70 | 16420 | 200 | D-19 | 3610 |
500 | 0.0366 | 2.8 | 3.6 | 78.9 | 20500 | 200 | D-19 | 4420 |
*Circular solid conductors (Class 1).
Conductors including 16sqmm circular stranded (Class 2).
25sqmm and above shaped stranded conductors(Class 2)
All the cables are insulated with either PVC Type 5 Heat Resisting 85℃ compound and sheathed with PVC
Type 9/ST2 compound OR PVC Type A/TI1 compound and sheathed with PVC Type ST1/TM1 compound.
Cable conforms to IEC 60502-1.
600 /1000 V – FIVE CORE COPPER CONDUCTOR PVC INSULATED PVC SHIEATHED CABLES(CU/PVC/PVC)
Nominal Area of Conductor | Maximum Conductor ResistanceResistance at 20°C | Thickness of Insulation | Thickness of Outer Sheath | Approx. Overall Diameter | Approx.Cable Weight | Standard Packing Length | Drum Size /Coil | Approx. Gross Weight |
Sqmm | Ohm/Km | mm | mm | mm | Kg/Km | Yard/Metre±10% | KG | |
5×1.5* | 12.1 | 0.7 | 1.8 | 12.7 | 230 | 1000 | D-9 | 290 |
5×1.5 | 12.1 | 0.7 | 1.8 | 13.2 | 240 | 1000 | D-9 | 300 |
5×2.5* | 7.41 | 0.8 | 1.8 | 13.8 | 290 | 1000 | D-10 | 350 |
5×2.5 | 7.41 | 0.8 | 1.8 | 14.9 | 325 | 1000 | D-10 | 385 |
5×4 | 4.61 | 0.8 | 1.8 | 16.2 | 420 | 1000 | D-11 | 520 |
5×6 | 3.08 | 0.8 | 1.8 | 17.8 | 545 | 1000 | D-12 | 655 |
5×10 | 1.83 | 1 | 1.8 | 20.8 | 835 | 500 | D-10 | 480 |
5×16 | 1.15 | 1 | 1.8 | 23.8 | 1170 | 500 | D-11 | 685 |
5×25 | 0.727 | 1.2 | 1.9 | 26.2 | 1630 | 500 | D-12 | 925 |
5×35 | 0.524 | 1.2 | 2 | 31.5 | 2310 | 500 | D-14 | 1310 |
*Circular solid conductors (Class 1).
All other Conductors Circular stranded (Class 2).
All the cables are insulated with either PVC Type 5 Heat Resisting 85°C compound and sheathed with PVC
Type 9/ ST2 compound OR PVC Type N/TI1 compound and sheathed with PVC Type ST1/TM1 compound.
Cables conform generally to IEC 60502 -1.
Installation:
1. The installation temperature should not over 20℃, If the ambient temperature is lower than 0℃, the cable should be preheated.
2. The bending radius of cable should not less than 8 times.
3. After installantion, the cable should with stand voltage test for 15min. 3.5kv D.C.
Packing:
The required marking shall be printed with a weather-proof material on the outsides of drum according to customer’s requirement.
COPYRIGHT © 2017 Henan Province Xinchang Copper Co.,Ltd.