Our company specialized in Cable/Electrical Wire/ Conductor product
0.6/1kV XLPE INSULATED ARMORED POWER CABLE
type:0.6/1kV CU or AL/XLPE/PVC/SWA/PVC
standard:BS 7870-3.10-2001or IEC 60502 -1
construction: CU or AL/XLPE/PVC/SWA/PVC or CU or AL/XLPE/PVC/AWA/PVC
rating voltage:0.6/1kV
conductor material:Copper or aluminum
insulation material:XLPE
armor construction:SWA OR AWA
sheath material:PVC
specification or package can be produced as your request.
INQUIRYApplication:
XLPE INSULATED LAID UP AND PVC SHEATHED CABLE TO IEC60502.1.
0.6/1kV XLPE Cable is used indoor or outdoor, in tunnel, cable furrow or pipe. It able to bear external mechanical forces, but the tractive force during laying.
The concentric conductor is used as a screen and could be used as
neutral (N), earthing (PE), and both as neutral and earthing (PEN) conductor,
but not as an external conductor.
Standards:
BS 7870-3.10-2001or IEC 60502 -1
Construction
• Solid or stranded Cu or AL wires cl. 1 or cl. 2
• Description of the wire’s shape
re - round solid
rm - round multi-core
sm - sector multi-core
• Insulation: XLPE compound
• Inner sheath: filling compound
• Armoring: Steel wire armoured
• Wrapping: polymer tape
• Outer sheath: PVC compound
• Outer sheath colour: black
600/1000 V-TWO CORE COPPER CONDUCTOR XLPE INSULATED SWA PVC SHEATHED CABLES (CU/XLPE/PVC/SWA/PVC)
Nominal Area of Conductor | Maximum Conductor Resistance at 20°C | Thickness of Insulation | Thickness of Extruded Bedding | Dia. of Armour Wire | Thickness of Outer Sheath | Approx.Overall Diameter | Approx.Cable Weight | Standard Packing Length | Drum Size | Approx.Gross Weight |
Sqmm | Ohm/Km | mm | mm | mm | mm | mm | Kg/Km | Metre±10% | KG | |
1.5* | 12.1 | 0.7 | 1 | 0.9 | 1.8 | 14.2 | 355 | 1000 | D-10 | 415 |
1.5 | 12.1 | 0.7 | 1 | 0.9 | 1.8 | 14.6 | 370 | 1000 | D-10 | 430 |
2.5* | 7.41 | 0.7 | 1 | 0.9 | 1.8 | 15 | 400 | 1000 | D-10 | 460 |
2.5 | 7.41 | 0.7 | 1 | 0.9 | 1.8 | 15.4 | 415 | 1000 | D-10 | 475 |
4 | 4.61 | 0.7 | 1 | 0.9 | 1.8 | 16.4 | 480 | 1000 | D-11 | 580 |
6 | 3.08 | 0.7 | 1 | 0.9 | 1.8 | 17.6 | 570 | 1000 | D-11 | 670 |
10 | 1.83 | 0.7 | 1 | 1.25 | 1.8 | 20.3 | 820 | 1000 | D-12 | 930 |
16 | 1.15 | 0.7 | 1 | 1.25 | 1.8 | 22.3 | 1030 | 1000 | D-14 | 1180 |
25 | 0.727 | 0.9 | 1 | 1.6 | 1.8 | 26.3 | 1530 | 1000 | D-16 | 1740 |
35 | 0.524 | 0.9 | 1 | 1.6 | 1.8 | 28.5 | 1840 | 1000 | D-18 | 2080 |
50 | 0.387 | 1 | 1 | 1.6 | 1.8 | 30.9 | 2070 | 500 | D-14 | 1190 |
70 | 0.268 | 1.1 | 1 | 1.6 | 2 | 34.9 | 2670 | 500 | D-16 | 1545 |
95 | 0.193 | 1.1 | 1.2 | 2 | 2.1 | 40.1 | 3660 | 500 | D-18 | 2070 |
120 | 0.153 | 1.2 | 1.2 | 2 | 2.2 | 43.7 | 4350 | 500 | D-18 | 2420 |
150 | 0.124 | 1.4 | 1.2 | 2 | 2.3 | 47.5 | 5160 | 500 | D-19 | 2900 |
185 | 0.0991 | 1.6 | 1.4 | 2.5 | 2.5 | 53.3 | 6600 | 250 | D-18 | 1895 |
240 | 0.0754 | 1.7 | 1.4 | 2.5 | 2.7 | 59.1 | 8100 | 250 | D-18 | 2270 |
300 | 0.0601 | 1.8 | 1.6 | 2.5 | 2.8 | 64.1 | 9660 | 250 | D-18 | 2660 |
400 | 0.047 | 2 | 1.6 | 2.5 | 3.1 | 71.3 | 12000 | 250 | D-21 | 3425 |
500 | 0.0366 | 2.2 | 1.6 | 3.15 | 3.3 | 79.8 | 15500 | 250 | D-23 | 4375 |
*Circular solid conductors (Class 1).
All other conductors Circular stranded or circular stranded compacted (Class 2).
Cables conform to BS 5467 and generally to IEC 60502 – 1.
600/1000V-THREE CORE COPPER CONDUCTOR XLPE INSULATED SWA PVC SHEATHED CABLES (CU/XLPE/PVC/SWA/PVC)
Nominal Area of Conductor | Maximum Conductor Resistance at 20°C | Thickness of Insulation | Thickness of Bedding | Dia. of Armour Wire | Thickness of Outer Sheath | Approx.Overall Diameter | Approx.Cable Weight | Standard Packing Length | Drum Size | Approx.Gross Weight | ||||
Extruded Bedding | Lapped Bedding | Extruded Bedding | Lapped Bedding | Extruded Bedding | Lapped Bedding | Extruded Bedding | Lapped Bedding | |||||||
Sqmm | Ohm/Km | mm | mm | mm | mm | mm | Kg/Km | Metre±10% | KG | |||||
1.5* | 12.1 | 0.7 | 0.8 | – | 0.9 | 1.3 | 13.3 | – | 330 | – | 1000 | D-10 | 390 | – |
1.5 | 12.1 | 0.7 | 0.8 | – | 0.9 | 1.3 | 13.7 | – | 350 | – | 1000 | D-10 | 410 | – |
2.5* | 7.41 | 0.7 | 0.8 | – | 0.9 | 1.4 | 14.4 | – | 390 | – | 1000 | D-10 | 450 | – |
2.5 | 7.41 | 0.7 | 0.8 | 0.9 | 1.4 | 14.8 | – | 415 | – | 1000 | D-10 | 475 | – | |
4 | 4.61 | 0.7 | 0.8 | – | 0.9 | 1.4 | 15.9 | – | 490 | – | 1000 | D-11 | 590 | – |
6 | 3.08 | 0.7 | 0.8 | – | 0.9 | 1.4 | 17.2 | – | 580 | – | 1000 | D-12 | 690 | – |
10 | 1.83 | 0.7 | 0.8 | – | 1.25 | 1.5 | 19.6 | – | 850 | – | 1000 | D-12 | 960 | – |
16 | 1.15 | 0.7 | 0.8 | – | 1.25 | 1.6 | 22.2 | – | 1110 | – | 1000 | D-14 | 1260 | – |
25 | 0.727 | 0.9 | 1 | 0.8 | 1.6 | 1.7 | 24.3 | 23.2 | 1520 | 1420 | 500 | D-11 | 870 | 810 |
35 | 0.524 | 0.9 | 1 | 0.8 | 1.6 | 1.8 | 26.9 | 25.8 | 1910 | 1790 | 500 | D-12 | 1065 | 1010 |
50 | 0.387 | 1 | 1 | 0.8 | 1.6 | 1.8 | 30.1 | 29 | 2400 | 2250 | 500 | D-12 | 1350 | 1230 |
70 | 0.268 | 1.1 | 1 | 0.8 | 1.6 | 1.9 | 32.8 | 31.7 | 3100 | 2950 | 500 | D-14 | 1700 | 1630 |
95 | 0.193 | 1.1 | 1.2 | 0.8 | 2 | 2.1 | 38.2 | 36.7 | 4310 | 4060 | 500 | D-16 | 2400 | 2270 |
120 | 0.153 | 1.2 | 1.2 | 0.8 | 2 | 2.2 | 41.8 | 40.3 | 5170 | 4920 | 500 | D-18 | 2830 | 2700 |
150 | 0.124 | 1.4 | 1.4 | 0.8 | 2.5 | 2.3 | 46.4 | 44.5 | 6620 | 6290 | 500 | D-18 | 3550 | 3390 |
185 | 0.0991 | 1.6 | 1.4 | 0.8 | 2.5 | 2.4 | 50.8 | 48.9 | 7860 | 7510 | 250 | D-18 | 2210 | 2090 |
240 | 0.0754 | 1.7 | 1.4 | 0.8 | 2.5 | 2.6 | 56.9 | 55 | 9810 | 9410 | 250 | D-18 | 2690 | 2590 |
300 | 0.0601 | 1.8 | 1.6 | 0.8 | 2.5 | 2.7 | 61.8 | 59.5 | 11910 | 11430 | 250 | D-18 | 3220 | 3100 |
400 | 0.047 | 2 | 1.6 | 0.8 | 2.5 | 2.9 | 69.2 | 66.9 | 14910 | 14330 | 250 | D-19 | 3300 | 3110 |
*Circular solid conductors (Class 1).
Conductors including 16sqmm circular stranded (Class 2).
25sqmm and above shaped stranded conductors(Class 2)
Cables conform to BS 5467 and generally to IEC 60502-1.
600/1000V-FOUR CORE COPPER CONDUCTOR XLPE INSULATED PVC SHEATHED CABLES (CU/XLPE/PVC/SWA/PVC)
Nominal Area of Conductor | Maximum Conductor Resistance at 20°C | Thickness of Insulation | Thickness of Bedding | Dia. of Armour Wire | Thickness of Outer Sheath | Approx.Overall Diameter | Approx.Cable Weight | Standard Packing Length | Drum Size | Approx.Gross Weight | ||||
Extruded Bedding | Lapped Bedding | Extruded Bedding | Lapped Bedding | Extruded Bedding | Lapped Bedding | Extruded Bedding | Lapped Bedding | |||||||
Sqmm | Ohm/Km | mm | mm | mm | mm | mm | Kg/Km | Metre±10% | KG | |||||
1.5* | 12.1 | 0.7 | 0.8 | – | 0.9 | 1.3 | 13.3 | – | 330 | – | 1000 | D-10 | 390 | – |
1.5 | 12.1 | 0.7 | 0.8 | – | 0.9 | 1.3 | 13.7 | – | 350 | – | 1000 | D-10 | 410 | – |
2.5* | 7.41 | 0.7 | 0.8 | – | 0.9 | 1.4 | 14.4 | – | 390 | – | 1000 | D-10 | 450 | – |
2.5 | 7.41 | 0.7 | 0.8 | 0.9 | 1.4 | 14.8 | – | 415 | – | 1000 | D-10 | 475 | – | |
4 | 4.61 | 0.7 | 0.8 | – | 0.9 | 1.4 | 15.9 | – | 490 | – | 1000 | D-11 | 590 | – |
6 | 3.08 | 0.7 | 0.8 | – | 0.9 | 1.4 | 17.2 | – | 580 | – | 1000 | D-12 | 690 | – |
10 | 1.83 | 0.7 | 0.8 | – | 1.25 | 1.5 | 19.6 | – | 850 | – | 1000 | D-12 | 960 | – |
16 | 1.15 | 0.7 | 0.8 | – | 1.25 | 1.6 | 22.2 | – | 1110 | – | 1000 | D-14 | 1260 | – |
25 | 0.727 | 0.9 | 1 | 0.8 | 1.6 | 1.7 | 24.3 | 23.2 | 1520 | 1420 | 500 | D-11 | 870 | 810 |
35 | 0.524 | 0.9 | 1 | 0.8 | 1.6 | 1.8 | 26.9 | 25.8 | 1910 | 1790 | 500 | D-12 | 1065 | 1010 |
50 | 0.387 | 1 | 1 | 0.8 | 1.6 | 1.8 | 30.1 | 29 | 2400 | 2250 | 500 | D-12 | 1350 | 1230 |
70 | 0.268 | 1.1 | 1 | 0.8 | 1.6 | 1.9 | 32.8 | 31.7 | 3100 | 2950 | 500 | D-14 | 1700 | 1630 |
95 | 0.193 | 1.1 | 1.2 | 0.8 | 2 | 2.1 | 38.2 | 36.7 | 4310 | 4060 | 500 | D-16 | 2400 | 2270 |
120 | 0.153 | 1.2 | 1.2 | 0.8 | 2 | 2.2 | 41.8 | 40.3 | 5170 | 4920 | 500 | D-18 | 2830 | 2700 |
150 | 0.124 | 1.4 | 1.4 | 0.8 | 2.5 | 2.3 | 46.4 | 44.5 | 6620 | 6290 | 500 | D-18 | 3550 | 3390 |
185 | 0.0991 | 1.6 | 1.4 | 0.8 | 2.5 | 2.4 | 50.8 | 48.9 | 7860 | 7510 | 250 | D-18 | 2210 | 2090 |
240 | 0.0754 | 1.7 | 1.4 | 0.8 | 2.5 | 2.6 | 56.9 | 55 | 9810 | 9410 | 250 | D-18 | 2690 | 2590 |
300 | 0.0601 | 1.8 | 1.6 | 0.8 | 2.5 | 2.7 | 61.8 | 59.5 | 11910 | 11430 | 250 | D-18 | 3220 | 3100 |
400 | 0.047 | 2 | 1.6 | 0.8 | 2.5 | 2.9 | 69.2 | 66.9 | 14910 | 14330 | 250 | D-19 | 3300 | 3110 |
600/1000V-FOUR CORE COPPER CONDUCTOR XLPE INSULATED PVC SHEATHED CABLES (CU/XLPE/PVC/SWA/PVC)
*All conductors shaped stranded(Class 2)
Cables conform to IEC 60502-1
Drum size given above are for cables with extruded bedding
Installation:
1. The installation temperature should not over 20℃, If the ambient temperature is lower than 0℃, the cable should be preheated.
2. The bending radius of cable should not less than 8 times.
3. After installantion, the cable should with stand voltage test for 15min. 3.5kv D.C.
COPYRIGHT © 2017 Henan Province Xinchang Copper Co.,Ltd.