Our company specialized in Cable/Electrical Wire/ Conductor product
6242Y-6243Y
type:6242Y-6243Y
standard: IEC 227, BS 6500
construction:CU/PVC/PVC
rating voltage:300/500V
conductor material:CU
insulation material:PVC
sheath material:PVC
specification or package can be produced as your request.
INQUIRYApplication
In dry, damp and wet locations as flexible connecting cables for light mechanical stresses.It is used for hand tools and house hold appliances with flat shape.
Votage: 300/500V
Code: 6242Y-6243Y
Standarts: IEC 227, BS 6500
Construction
•1- Flexible Copper Conductor
• 2- PVC insulation
3-PVC Out Sheath
• Outer sheath colour: black or as required
Technical Data:
Max. operating temperature 70 ºC
Short circuit temperature 160 ºC
Type | Nominal cross-sectional area | Insulated cores | Insulated cores | Sheath | Dimension | Weight of cable | Weight of material of cable | |||||||||||||
No. of cores | No. of wires | Wires Dia. | Dia. Of conductor | Thickness of insulation | Dia. Of cores | No. of cores | No. of wires | Wires Dia. | Dia. Of conductor | Thickness of insulation | Dia. Of cores | Thickness | Width | height | Copper | Insulation PVC | Sheath PVC | |||
No. x mm2 | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | kg/km | kg/km | kg/km | kg/km | |||||
6242Y | 2×1.5+1×1 | 2 | 1 | 1.35 | 1.35 | 0.7 | 2.75 | 1 | 1 | 1.10 | 1.10 | 0 | 1.10 | 0.8 | 8.20 | 4.35 | 95.5 | 34.3 | 13.2 | 48.1 |
6242Y | 2×2.5+1×1 | 2 | 1 | 1.73 | 1.73 | 0.8 | 3.33 | 1 | 1 | 1.10 | 1.10 | 0 | 1.10 | 1.0 | 9.76 | 5.33 | 136.9 | 50.9 | 18.5 | 67.5 |
6242Y | 2×4+1×1.5 | 2 | 1 | 2.19 | 2.19 | 0.8 | 3.79 | 1 | 1 | 1.35 | 1.35 | 0 | 1.35 | 1.1 | 11.13 | 5.99 | 190.4 | 80.7 | 21.9 | 87.8 |
6242Y | 2×6+1×2.5 | 2 | 1 | 2.68 | 2.68 | 0.8 | 4.28 | 1 | 1 | 1.73 | 1.73 | 0 | 1.73 | 1.1 | 12.49 | 6.48 | 258.2 | 122.7 | 25.5 | 110.0 |
6242Y | 2×10+1×4 | 2 | 7 | 1.32 | 3.96 | 1.0 | 5.96 | 1 | 1 | 2.19 | 2.19 | 0 | 2.19 | 1.2 | 16.51 | 8.36 | 437.6 | 206.4 | 45.5 | 185.7 |
6242Y | 2×16+1×6 | 2 | 7 | 1.66 | 4.98 | 1.0 | 6.98 | 1 | 1 | 2.68 | 2.68 | 0 | 2.68 | 1.2 | 19.04 | 9.38 | 622.7 | 323.6 | 54.8 | 244.3 |
6243Y | 3×1+1×1 | 3 | 1 | 1.10 | 1.10 | 0.7 | 2.50 | 1 | 1 | 1.10 | 1.10 | 0 | 1.10 | 0.8 | 10.20 | 4.10 | 136.9 | 34.2 | 17.3 | 85.4 |
6243Y | 3×1.5+1×1 | 3 | 1 | 1.35 | 1.35 | 0.8 | 2.95 | 1 | 1 | 1.10 | 1.10 | 0 | 1.10 | 0.8 | 11.55 | 4.55 | 179.0 | 47.2 | 23.6 | 108.2 |
6243Y | 3×2.5+1×1 | 3 | 1 | 1.73 | 1.73 | 0.8 | 3.33 | 1 | 1 | 1.10 | 1.10 | 0 | 1.10 | 1.0 | 13.09 | 5.33 | 238.3 | 72.1 | 27.8 | 138.4 |
6243Y | 3×4+1×1.5 | 3 | 1 | 2.19 | 2.19 | 0.8 | 3.79 | 1 | 1 | 1.35 | 1.35 | 0 | 1.35 | 1.1 | 14.92 | 5.99 | 328.0 | 114.7 | 32.9 | 180.4 |
6243Y | 3×6+1×2.5 | 3 | 1 | 2.68 | 2.68 | 1.0 | 4.68 | 1 | 1 | 1.73 | 1.73 | 0 | 1.73 | 1.1 | 17.97 | 6.88 | 485.2 | 173.6 | 50.6 | 261.0 |
6243Y | 3×10+1×4 | 3 | 7 | 1.32 | 3.96 | 1.0 | 5.96 | 1 | 1 | 2.19 | 2.19 | 0 | 2.19 | 1.2 | 22.47 | 8.36 | 767.8 | 292.8 | 68.2 | 406.8 |
6243Y | 3×16+1×6 | 3 | 7 | 1.66 | 4.98 | 1.0 | 6.98 | 1 | 1 | 2.68 | 2.68 | 0 | 2.68 | 1.2 | 26.02 | 9.38 | 1088.2 | 460.3 | 82.2 | 545.7 |
Packaging:
Container loading:
Port:
Qingdao port or other China main ports
COPYRIGHT © 2017 Henan Province Xinchang Copper Co.,Ltd.