86 0371-5508-3768
[email protected]
Our company specialized in Cable/Electrical Wire/ Conductor product
ACSS ASTM B341
type:ALUMINUM CONDUCTOR STEEL SUPPORTED
standard:ASTM B341
size:from 266.8MCM to 2515MCM
code:various
construction:Aluminum 1350-O wires are concentrically stranded around steel core.
specification or package can be produced as your request.
INQUIRYAluminum Conductor Steel Supported is used in overhead electric power transmission and distribution lines with various grade voltages.
Code
word (ACSS) |
Size
(kcmil) |
Strand-
ing (Al/St) |
Diameter(in) | Weight per1000 ft(lb) | Rated strength
Lbs |
DC Resistance
Ω /1000ft at 20℃
|
|||
Individual wire | Steel
core |
Comp.
cable |
|||||||
Al | Steel | ||||||||
Partridge | 266.8 | 26/7 | 0.1013 | 0.0788 | 0.2363 | 0.642 | 366.8 | 8880 | .0619 |
Junco | 266.8 | 30/7 | 0.0943 | 0.0943 | 0.2829 | 0.660 | 417.4 | 11700 | .0615 |
Ostrich | 300.0 | 26/7 | 0.1074 | 0.0835 | 0.2506 | 0.680 | 412.4 | 10000 | .0551 |
Linnet | 336.4 | 26/7 | 0.1137 | 0.0885 | 0.2654 | 0.720 | 462.5 | 11200 | .0491 |
Oriole | 336.4 | 30/7 | 0.1059 | 0.1059 | 0.3177 | 0.741 | 526.3 | 14800 | .0488 |
Brant | 397.5 | 24/7 | 0.1287 | 0.0858 | 0.2574 | 0.772 | 511.4 | 11000 | .0417 |
Ibis | 397.5 | 26/7 | 0.1236 | 0.0962 | 0.2885 | 0.783 | 546.5 | 13000 | .0416 |
Lark | 397.5 | 30/7 | 0.1151 | 0.1151 | 0.3453 | 0.806 | 621.9 | 17500 | .0413 |
Flicker | 477 | 24/7 | 0.1410 | 0.0940 | 0.2819 | 0.846 | 613.6 | 13000 | .0348 |
Hawk | 477 | 26/7 | 0.1354 | 0.1053 | 0.3160 | 0.858 | 655.8 | 15600 | .0346 |
Hen | 477 | 30/7 | 0.1261 | 0.1261 | 0.3783 | 0.883 | 746.3 | 21000 | .0344 |
Parakeet | 556.5 | 24/7 | 0.1523 | 0.1015 | 0.3045 | 0.914 | 715.9 | 15200 | .0298 |
Dove | 556.5 | 26/7 | 0.1463 | 0.1138 | 0.3413 | 0.927 | 765.1 | 18200 | .0297 |
Eagle | 556.5 | 30/7 | 0.1362 | 0.1362 | 0.4086 | 0.953 | 870.6 | 24500 | .0295 |
Peacock | 605 | 24/7 | 0.1588 | 0.1058 | 0.3175 | 0.953 | 778.3 | 16500 | .0274 |
Squab | 605 | 26/7 | 0.1525 | 0.1186 | 0.3559 | 0.966 | 831.8 | 19700 | .0273 |
Wood Duck | 605 | 30/7 | 0.1420 | 0.1420 | 0.4260 | 0.994 | 946.5 | 26000 | .0271 |
Teal | 605 | 30/19 | 0.1420 | 0.0852 | 0.4260 | 0.994 | 938.6 | 26600 | .0272 |
Rook | 636 | 24/7 | 0.1628 | 0.1085 | 0.3256 | 0.977 | 818.2 | 17300 | .0261 |
Grosbeak | 636 | 26/7 | 0.1564 | 0.1216 | 0.3649 | 0.991 | 874.4 | 20700 | .0260 |
Scoter | 636 | 30/7 | 0.1456 | 0.1456 | 0.4368 | 1.019 | 995.0 | 27400 | .0258 |
Egret | 636 | 30/19 | 0.1456 | 0.0874 | 0.4368 | 1.019 | 986.8 | 28000 | .0258 |
Flamingo | 666.6 | 24/7 | 0.1667 | 0.1111 | 0.3333 | 1.000 | 857.6 | 18200 | .0249 |
Gannet | 666.6 | 26/7 | 0.1601 | 0.1245 | 0.3736 | 1.014 | 916.4 | 21700 | .0248 |
Stilt | 715.5 | 24/7 | 0.1727 | 0.1151 | 0.3453 | 1.036 | 920.5 | 19500 | .0232 |
Starling | 715.5 | 26/7 | 0.1659 | 0.1290 | 0.3871 | 1.051 | 983.7 | 23300 | .0231 |
Redwing | 715.5 | 30/19 | 0.1544 | 0.0927 | 0.4633 | 1.081 | 1110.1 | 30800 | .0230 |
Cuckoo | 795 | 24/7 | 0.1820 | 0.1213 | 0.3640 | 1.092 | 1022.7 | 21700 | .0209 |
Drake | 795 | 26/7 | 0.1749 | 0.1360 | 0.4080 | 1.107 | 1093.0 | 25900 | .0209 |
Macaw | 795 | 42/7 | 0.1376 | 0.0764 | 0.2293 | 1.055 | 857.5 | 11800 | .0211 |
Tern | 795 | 45/7 | 0.1329 | 0.0886 | 0.2658 | 1.063 | 894.9 | 14200 | .0210 |
Condor | 795 | 54/7 | 0.1213 | 0.1213 | 0.3640 | 1.092 | 1022.7 | 21700 | .0209 |
Mallard | 795 | 30/19 | 0.1628 | 0.0977 | 0.4884 | 1.139 | 1233.4 | 34300 | .0207 |
Ruddy | 900 | 45/7 | 0.1414 | 0.0943 | 0.2828 | 1.131 | 1013.1 | 15800 | .0186 |
Canary | 900 | 54/7 | 0.1291 | 0.1291 | 0.3873 | 1.162 | 1157.8 | 24600 | .0184 |
Redbird | 954 | 24/7 | 0.1994 | 0.1329 | 0.3987 | 1.196 | 1227.3 | 26000 | .0174 |
Rail | 954 | 45/7 | 0.1456 | 0.0971 | 0.2912 | 1.165 | 1073.9 | 16700 | .0175 |
Towhee | 954 | 48/7 | 0.1410 | 0.1097 | 0.3290 | 1.175 | 1122.3 | 19700 | .0175 |
Cardinal | 954 | 54/7 | 0.1329 | 0.1329 | 0.3987 | 1.196 | 1227.3 | 26000 | .0174 |
Canvasback | 954 | 30/19 | 0.1783 | 0.1070 | 0.5350 | 1.248 | 1480.1 | 41100 | .0172 |
Snowbird | 1033.5 | 42/7 | 0.1569 | 0.0871 | 0.2614 | 1.203 | 1114.7 | 15400 | .0162 |
Ortolan | 1033.5 | 45/7 | 0.1515 | 0.1010 | 0.3031 | 1.212 | 1163.4 | 18100 | .0162 |
Curlew | 1033.5 | 54/7 | 0.1383 | 0.1383 | 0.4150 | 1.245 | 1329.6 | 28200 | .0161 |
Bluejay | 1113 | 45/7 | 0.1573 | 0.1048 | 0.3145 | 1.258 | 1252.8 | 19500 | .0150 |
Finch | 1113 | 54/19 | 0.1436 | 0.0861 | 0.4307 | 1.292 | 1428.9 | 30400 | .0150 |
Bunting | 1192.5 | 45/7 | 0.1628 | 0.1085 | 0.3256 | 1.302 | 1342.4 | 21400 | .0140 |
Bittern | 1272 | 45/7 | 0.1681 | 0.1121 | 0.3362 | 1.345 | 1431.9 | 22300 | .0131 |
Pheasant | 1272 | 54/19 | 0.1535 | 0.0921 | 0.4604 | 1.381 | 1633.0 | 34100 | .0131 |
Dipper | 1351 | 45/7 | 0.1733 | 0.1155 | 0.3465 | 1.386 | 1520.8 | 23700 | .0124 |
Martin | 1351 | 54/19 | 0.1582 | 0.0949 | 0.4745 | 1.424 | 1734.5 | 36200 | .0123 |
Bobolink | 1431 | 45/7 | 0.1783 | 0.1189 | 0.3566 | 1.427 | 1610.8 | 25100 | .0117 |
Plover | 1431 | 54/19 | 0.1628 | 0.0977 | 0.4884 | 1.465 | 1837.2 | 38400 | .0117 |
Nuthatch | 1510 | 45/7 | 0.1832 | 0.1221 | 0.3664 | 1.465 | 1699.8 | 26500 | .0111 |
Parrot | 1510 | 54/19 | 0.1672 | 0.1003 | 0.5017 | 1.505 | 1938.6 | 40400 | .0110 |
Ratite | 1590 | 42/7 | 0.1946 | 0.1081 | 0.3243 | 1.492 | 1715.0 | 23400 | .0105 |
Lapwing | 1590 | 45/7 | 0.1880 | 0.1253 | 0.3759 | 1.504 | 1789.8 | 27900 | .0105 |
Falcon | 1590 | 54/19 | 0.1716 | 0.1030 | 0.5148 | 1.544 | 2041.4 | 42600 | .0105 |
Chukar | 1780 | 84/19 | 0.1456 | 0.0873 | 0.4367 | 1.601 | 2070.8 | 35400 | .0094 |
Mockingbird | 2034.5 | 72/7 | 0.1681 | 0.1121 | 0.3362 | 1.681 | 2159.3 | 27200 | .0083 |
Roadrunner | 2057 | 76/19 | 0.1645 | 0.0768 | 0.3839 | 1.700 | 2245.2 | 31700 | .0082 |
Bluebird | 2156 | 84/19 | 0.1602 | 0.0961 | 0.4806 | 1.762 | 2508.2 | 42100 | .0078 |
Kiwi | 2167 | 72/7 | 0.1735 | 0.1157 | 0.3470 | 1.735 | 2299.9 | 29000 | .0078 |
Thrasher | 2312 | 76/19 | 0.1744 | 0.0814 | 0.4070 | 1.802 | 2523.5 | 35600 | .0073 |
Joree | 2515 | 76/19 | 0.1819 | 0.0849 | 0.4245 | 1.880 | 2745.1 | 38700 | .0067 |
Packaging:
Container loading:
Port:
Qingdao port or other China main ports
COPYRIGHT © 2017 Henan Province Xinchang Copper Co.,Ltd.