Our company specialized in Cable/Electrical Wire/ Conductor product
Tin Copper Wire
type:tin copper wire
standard:GB/JST/IEC/ASTM
size:0.01 to 8.0mm
code:tin copper wire
construction:solid/stranded
conductor material:copper wire
conductor construction:solid or stranded
specification or package can be produced as your request.
INQUIRYCharacteristics of tin copper wire | ||||||||||||
Diameter | Tolerance | Ovality max | Thickness of Coating | Elongation | Tensile Strength | Min. Bend Property | Electricresistivty | |||||
Soft wire | Semi hard wire | Hard wire | Soft wire | Semi hard wire | Hard wire | Weight | times | |||||
mm | mm | mm | µm | % | % | % | kg/mm2 | kg/mm2 | kg/mm2 | g | / | Ωmm2/m |
0.3 | ±0.01 | 0.01 | 5±2 | ≥20 | 13~23 | ≤12 | 20~28 | 20~28 | ≥40 | 250 | ≥5 | ≤0.0190 |
0.32 | ±0.01 | 0.01 | 5±2 | ≥20 | 13~23 | ≤12 | 20~28 | 20~28 | ≥40 | 250 | ≥5 | ≤0.0190 |
0.36 | ±0.01 | 0.01 | 5±2 | ≥20 | 13~23 | ≤12 | 20~28 | 20~28 | ≥40 | 250 | ≥5 | ≤0.0190 |
0.38 | ±0.01 | 0.01 | 5±2 | ≥20 | 13~23 | ≤12 | 20~28 | 20~28 | ≥40 | 250 | ≥5 | ≤0.0190 |
0.4 | ±0.01 | 0.01 | 5±2 | ≥20 | 13~23 | ≤12 | 20~28 | 20~28 | ≥40 | 250 | ≥5 | ≤0.0190 |
0.41 | ±0.01 | 0.01 | 5±2 | ≥20 | 13~23 | ≤12 | 20~28 | 20~28 | ≥40 | 250 | ≥5 | ≤0.0190 |
0.42 | ±0.01 | 0.01 | 5±2 | ≥20 | 13~23 | ≤12 | 20~28 | 20~28 | ≥40 | 250 | ≥5 | ≤0.0190 |
0.43 | ±0.01 | 0.01 | 5±2 | ≥20 | 13~23 | ≤12 | 20~28 | 20~28 | ≥40 | 250 | ≥5 | ≤0.0190 |
0.44 | ±0.01 | 0.01 | 5±2 | ≥20 | 13~23 | ≤12 | 20~28 | 20~28 | ≥40 | 250 | ≥5 | ≤0.0190 |
0.45 | ±0.01 | 0.01 | 5±2 | ≥20 | 13~23 | ≤12 | 20~28 | 20~28 | ≥40 | 250 | ≥5 | ≤0.0190 |
0.46 | ±0.01 | 0.01 | 5±2 | ≥20 | 13~23 | ≤12 | 20~28 | 20~28 | ≥40 | 250 | ≥5 | ≤0.0190 |
0.47 | ±0.01 | 0.01 | 5±2 | ≥20 | 13~23 | ≤12 | 20~28 | 20~28 | ≥40 | 250 | ≥5 | ≤0.0190 |
0.48 | ±0.01 | 0.01 | 5±2 | ≥20 | 13~23 | ≤12 | 20~28 | 20~28 | ≥40 | 250 | ≥5 | ≤0.0190 |
0.49 | ±0.01 | 0.01 | 5±2 | ≥20 | 13~23 | ≤12 | 20~28 | 20~28 | ≥40 | 250 | ≥5 | ≤0.0190 |
0.5 | ±0.01 | 0.01 | 5±2 | ≥20 | 13~23 | ≤12 | 20~28 | 20~28 | ≥40 | 250 | ≥5 | ≤0.0190 |
0.52 | ±0.01 | 0.01 | 5±2 | ≥20 | 13~23 | ≤12 | 20~28 | 20~28 | ≥40 | 250 | ≥5 | ≤0.0190 |
0.53 | ±0.01 | 0.01 | 5±2 | ≥20 | 13~23 | ≤12 | 20~28 | 20~28 | ≥40 | 250 | ≥5 | ≤0.0190 |
0.54 | ±0.01 | 0.01 | 5±2 | ≥20 | 13~23 | ≤12 | 20~28 | 20~28 | ≥40 | 250 | ≥5 | ≤0.0190 |
0.55 | ±0.015 | 0.01 | 5±2 | ≥20 | 13~23 | ≤12 | 20~28 | 20~28 | ≥40 | 250 | ≥5 | ≤0.0190 |
0.56 | ±0.015 | 0.01 | 5±2 | ≥20 | 13~23 | ≤12 | 20~28 | 20~28 | ≥40 | 250 | ≥5 | ≤0.0190 |
0.58 | ±0.015 | 0.01 | 5±2 | ≥20 | 13~23 | ≤12 | 20~28 | 20~28 | ≥40 | 250 | ≥5 | ≤0.0190 |
0.6 | ±0.015 | 0.01 | 5±2 | ≥20 | 13~23 | ≤12 | 20~28 | 20~28 | ≥40 | 500 | ≥6 | ≤0.0182 |
0.62 | ±0.015 | 0.01 | 5±2 | ≥20 | 13~23 | ≤12 | 20~28 | 20~28 | ≥40 | 500 | ≥6 | ≤0.0182 |
0.65 | ±0.015 | 0.01 | 5±2 | ≥20 | 13~23 | ≤12 | 20~28 | 20~28 | ≥40 | 500 | ≥6 | ≤0.0182 |
0.66 | ±0.015 | 0.01 | 5±2 | ≥20 | 13~23 | ≤12 | 20~28 | 20~28 | ≥40 | 500 | ≥6 | ≤0.0182 |
0.68 | ±0.015 | 0.01 | 5±2 | ≥20 | 13~23 | ≤12 | 20~28 | 20~28 | ≥40 | 500 | ≥6 | ≤0.0182 |
0.7 | ±0.015 | 0.01 | 5±2 | ≥20 | 13~23 | ≤12 | 20~28 | 20~28 | ≥40 | 500 | ≥6 | ≤0.0182 |
0.72 | ±0.015 | 0.01 | 5±2 | ≥20 | 13~23 | ≤12 | 20~28 | 20~28 | ≥40 | 500 | ≥6 | ≤0.0182 |
0.74 | ±0.015 | 0.01 | 5±2 | ≥20 | 13~23 | ≤12 | 20~28 | 20~28 | ≥40 | 500 | ≥6 | ≤0.0182 |
0.75 | ±0.015 | 0.01 | 5±2 | ≥20 | 13~23 | ≤12 | 20~28 | 20~28 | ≥40 | 500 | ≥6 | ≤0.0182 |
0.76 | ±0.015 | 0.01 | 5±2 | ≥20 | 13~23 | ≤12 | 20~28 | 20~28 | ≥40 | 500 | ≥6 | ≤0.0182 |
0.78 | ±0.015 | 0.01 | 5±2 | ≥20 | 13~23 | ≤12 | 20~28 | 20~28 | ≥40 | 500 | ≥6 | ≤0.0182 |
0.79 | ±0.015 | 0.01 | 5±2 | ≥20 | 13~23 | ≤12 | 20~28 | 20~28 | ≥40 | 500 | ≥6 | ≤0.0182 |
0.8 | ±0.015 | 0.01 | 5±2 | ≥25 | 13~24 | ≤12 | 20~28 | 20~28 | ≥40 | 500 | ≥6 | ≤0.0182 |
0.81 | ±0.015 | 0.01 | 5±2 | ≥25 | 13~24 | ≤12 | 20~28 | 20~28 | ≥40 | 500 | ≥6 | ≤0.0182 |
0.82 | ±0.015 | 0.01 | 5±2 | ≥25 | 13~24 | ≤12 | 20~28 | 20~28 | ≥40 | 500 | ≥6 | ≤0.0182 |
0.85 | ±0.015 | 0.01 | 5±2 | ≥25 | 13~24 | ≤12 | 20~28 | 20~28 | ≥40 | 500 | ≥6 | ≤0.0182 |
0.9 | ±0.015 | 0.01 | 5±2 | ≥25 | 13~24 | ≤12 | 20~28 | 20~28 | ≥40 | 500 | ≥6 | ≤0.0182 |
0.95 | ±0.015 | 0.01 | 5±2 | ≥25 | 13~24 | ≤12 | 20~28 | 20~28 | ≥40 | 500 | ≥6 | ≤0.0182 |
0.98 | ±0.015 | 0.01 | 5±2 | ≥25 | 13~24 | ≤12 | 20~28 | 20~28 | ≥40 | 500 | ≥6 | ≤0.0182 |
1 | ±0.015 | 0.01 | 5±2 | ≥25 | 13~24 | ≤12 | 20~28 | 20~28 | ≥40 | 500 | ≥6 | ≤0.0182 |
1.02 | ±0.015 | 0.01 | 5±2 | ≥25 | 13~24 | ≤12 | 20~28 | 20~28 | ≥40 | 500 | ≥6 | ≤0.0182 |
1.03 | ±0.015 | 0.01 | 5±2 | ≥25 | 13~24 | ≤12 | 20~28 | 20~28 | ≥40 | 500 | ≥6 | ≤0.0182 |
1.05 | ±0.015 | 0.01 | 5±2 | ≥25 | 13~24 | ≤12 | 20~28 | 20~28 | ≥40 | 500 | ≥6 | ≤0.0182 |
1.1 | ±0.015 | 0.01 | 5±2 | ≥25 | 13~24 | ≤12 | 20~28 | 20~28 | ≥40 | 500 | ≥6 | ≤0.0182 |
1.13 | ±0.015 | 0.01 | 5±2 | ≥25 | 13~24 | ≤12 | 20~28 | 20~28 | ≥40 | 500 | ≥6 | ≤0.0182 |
1.15 | ±0.015 | 0.01 | 5±2 | ≥25 | 13~24 | ≤12 | 20~28 | 20~28 | ≥40 | 500 | ≥6 | ≤0.0182 |
1.2 | ±0.015 | 0.01 | 5±2 | ≥25 | 13~24 | ≤12 | 20~28 | 20~28 | ≥40 | 500 | ≥6 | ≤0.0182 |
1.25 | ±0.015 | 0.01 | 5±2 | ≥25 | 13~24 | ≤12 | 20~28 | 20~28 | ≥40 | 500 | ≥6 | ≤0.0182 |
1.3 | ±0.015 | 0.01 | 5±2 | ≥25 | 13~24 | ≤12 | 20~28 | 20~28 | ≥40 | 500 | ≥6 | ≤0.0182 |
1.35 | ±0.015 | 0.01 | 5±2 | ≥25 | 13~24 | ≤12 | 20~28 | 20~28 | ≥40 | 500 | ≥6 | ≤0.0182 |
1.38 | ±0.015 | 0.01 | 5±2 | ≥25 | 13~24 | ≤12 | 20~28 | 20~28 | ≥40 | 500 | ≥6 | ≤0.0182 |
1.4 | ±0.015 | 0.01 | 5±2 | ≥25 | 13~24 | ≤12 | 20~28 | 20~28 | ≥40 | 500 | ≥6 | ≤0.0182 |
1.45 | ±0.015 | 0.01 | 5±2 | ≥25 | 13~24 | ≤12 | 20~28 | 20~28 | ≥40 | 500 | ≥6 | ≤0.0182 |
1.5 | ±0.015 | 0.01 | 5±2 | ≥25 | 13~24 | ≤12 | 20~28 | 20~28 | ≥40 | 500 | ≥6 | ≤0.0182 |
1.6 | ±0.02 | 0.015 | 5±2 | ≥25 | 13~24 | ≤12 | 20~28 | 20~28 | ≥40 | 500 | ≥6 | ≤0.0182 |
1.62 | ±0.02 | 0.015 | 5±2 | ≥25 | 13~24 | ≤12 | 20~28 | 20~28 | ≥40 | 500 | ≥6 | ≤0.0182 |
1.65 | ±0.02 | 0.015 | 5±2 | ≥25 | 13~24 | ≤12 | 20~28 | 20~28 | ≥40 | 500 | ≥6 | ≤0.0182 |
1.7 | ±0.02 | 0.015 | 5±2 | ≥25 | 13~24 | ≤12 | 20~28 | 20~28 | ≥40 | 500 | ≥6 | ≤0.0182 |
1.71 | ±0.02 | 0.015 | 5±2 | ≥25 | 13~24 | ≤12 | 20~28 | 20~28 | ≥40 | 500 | ≥6 | ≤0.0182 |
1.8 | ±0.02 | 0.015 | 5±2 | ≥25 | 13~24 | ≤12 | 20~28 | 20~28 | ≥40 | 500 | ≥6 | ≤0.0182 |
2 | ±0.02 | 0.015 | 5±2 | ≥25 | 13~24 | ≤12 | 20~28 | 20~28 | ≥40 | 500 | ≥6 | ≤0.0182 |
2.13 | ±0.02 | 0.015 | 5±2 | ≥25 | 13~24 | ≤12 | 20~28 | 20~28 | ≥40 | 500 | ≥6 | ≤0.0182 |
Tin Copper Wire
material: The basis material for tin coated wire shall be copper wire conforming to the requirements specified in Chinese Industrial Standard GB/T3953-2009 and Japan Industrial Standard JIS3102,and American Industrial Standard ASTM B33 Round Copper Wire For Electrical Purposes.
Tinned copper wire is copper wire coated with tin. Copper is a desirable material because it is highly conductive. However, copper is also highly susceptible to oxidation or erosion. Tin has properties that make it more durable than copper. Coating bare copper wire in tin gives the wire the conductive properties of copper while using the tin to prevent oxidation and protect the copper.
Tinned copper wire is a dull silver color and is pliable and versatile, making it ideal for corrosive environments that reach high temperatures or receive a lot of moisture. Applications, where humidity, acidity, oxygen and water can reach the wire, are ideal situations in which to use tinned copper wire.
tin production process: wire diameter drawing from large size to small size(not dip)
tin copper wire size: its small diameter could reach 0.01mm
shape: round solid/mutiple stranded
Advantages: with good advanced German NIEHOFF equipment, all operation could be in high automation,
it makes 1. wire plating in consistent, smooth, bright and continuity, no matter how size small or big
2.no discoloration and dissolution on the plating after high temperature aging.
3.tin copper wire mechanical properties can be privately customized, to ensure stable and reliable application in the different conditions.
4. wide application: can be used in new energy vehicles, metro rail transit, aerospace, PV project, and industries of carbon film resistors, metal film resistors, metal oxide film resistors, fuse resistors, wire-wound resistors, glass glaze resistors, piezo resistors, thermistors, non-inductive resistors, photoresistors, thermal fuses, current fuses, capacitors, jumper wires (jumpers), inductors, transformers, diodes, high-temperature wires, marine cables, triple insulated wires, gas appliance temperature sensors, welding wires, flexible flat cables (FFC) etc
production capacity:800MT/ day
COPYRIGHT © 2017 Henan Province Xinchang Copper Co.,Ltd.