Our company specialized in Cable/Electrical Wire/ Conductor product
H03VVH2-F
type:H03VVH2-F
standard:IEC 227, VDE 0281, BS 6500
construction:CU/PVC/PVC
rating voltage:300/300V
conductor material:CU
insulation material:PVC
sheath material:PVC
specification or package can be produced as your request.
INQUIRYApplication
In dry, damp and wet locations as flexible connecting cables, It is used for hand tools and house hold appliances with flat shape.
Votage: 300/300V
Code: H03VVH2-F
Standarts: IEC 227, VDE 0281, BS 6500
Construction
•1- Flexible Copper Conductor
• 2- PVC insulation
3-PVC Sheath
• Outer sheath colour: black or as required
Technical Data:
Max. operating temperature 70 ºC
Short circuit temperature 160 ºC
Nominal cross-sectional area | Cores No. | Wires No. | Wires. Dia. | Max. Conductor Dia. | Thickness of insulation | Thichness of sheath | Approx. Width of cable | Approx. height | Weight per km | Coductor DC resistance at 20℃ | Max. current carrying capacity at 30℃ | Weight per km of Copper | Weight per km of PVC insulation | Weight per km of PVC Sheath | |
(mm2) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (Kg/km) | (Ω/km) | Pipe A | Air A | (kg/km) | (kg/km) | (kg/km) | ||
0.5 | 2 | 15 | 0.20 | 0.89 | 0.5 | 0.6 | 4.97 | 3.09 | 25.81 | 39 | 3 | 8.55 | 6.23 | 11.03 | |
0.75 | 2 | 22 | 0.20 | 1.08 | 0.5 | 0.6 | 5.35 | 3.28 | 31.72 | 26 | 12 | 13 | 12.53 | 7.08 | 12.10 |
1 | 2 | 30 | 0.20 | 1.26 | 0.5 | 0.6 | 5.72 | 3.46 | 38.32 | 19.5 | 16 | 16 | 17.26 | 7.91 | 13.15 |
1.5 | 2 | 30 | 0.25 | 1.57 | 0.6 | 0.7 | 6.95 | 4.17 | 57.54 | 13.3 | 21 | 20 | 26.97 | 11.72 | 18.84 |
2.5 | 2 | 50 | 0.25 | 2.04 | 0.7 | 0.8 | 8.47 | 5.04 | 88.87 | 7.98 | 27 | 27 | 44.95 | 17.21 | 26.71 |
4 | 2 | 52 | 0.30 | 2.49 | 0.7 | 0.8 | 9.38 | 5.49 | 117.81 | 4.95 | 36 | 67.31 | 20.08 | 30.42 | |
0.75 | 3 | 22 | 0.20 | 1.08 | 0.5 | 0.6 | 7.43 | 3.28 | 46.42 | 26 | 13 | 18.80 | 10.63 | 16.99 | |
1 | 3 | 30 | 0.20 | 1.26 | 0.5 | 0.6 | 7.98 | 3.46 | 56.34 | 19.5 | 12 | 16 | 25.89 | 11.86 | 18.60 |
1.5 | 3 | 30 | 0.25 | 1.57 | 0.5 | 0.6 | 8.92 | 3.77 | 75.89 | 13.3 | 16 | 20 | 40.45 | 13.98 | 21.46 |
2.5 | 3 | 50 | 0.25 | 2.04 | 0.7 | 0.7 | 11.71 | 4.84 | 127.25 | 7.98 | 21 | 27 | 67.42 | 25.81 | 34.01 |
4 | 3 | 52 | 0.30 | 2.49 | 0.7 | 0.8 | 13.28 | 5.49 | 175.05 | 4.95 | 27 | 36 | 100.97 | 30.11 | 43.97 |
Packaging:
Container loading:
Port:
Qingdao port or other China main ports
COPYRIGHT © 2017 Henan Province Xinchang Copper Co.,Ltd.