Our company specialized in Cable/Electrical Wire/ Conductor product
H05V2V2-F
type:H05V2V2-F
standard:IEC 227, VDE 0281, BS 6500
construction:CU/PVC/PVC
rating voltage:300/500V
conductor material:CU
insulation material:PVC
sheath material:PVC
specification or package can be produced as your request.
INQUIRYApplication
In dry, damp and wet locations as flexible connecting cables for light mechanical stresses. It is used for hand tools, heat tools and hause hold appliances with flat shape.
Votage: 300/500V
Code: H05V2V2-F
Standarts: IEC 227, VDE 0281, BS 6500
Construction
•1- Flexible Copper Conductor
• 2- PVC insulation
3- PVC filling
4-PVC Sheath
• Outer sheath colour: black or as required
Technical Data:
Max. operating temperature 70 ºC
Short circuit temperature 160 ºC
Nominal cross-sectional area | Cores No. | Wires No. | Wires. Dia. | Max. Conductor Dia. | Thickness of insulation | Thichness of sheath | Approx. Diameter of cable | Weight per km | Coductor DC resistance at 20℃ | Max. current carrying capacity at 30℃ | Weight per km of Copper | Weight per km of PVC insulation | Weight per km of PVC Sheath |
(mm2) | (mm) | (mm) | (mm) | (mm) | (mm) | (Kg/km) | (Ω/km) | Pipe A | (kg/km) | (kg/km) | (kg/km) | ||
0.75 | 2 | 22 | 0.20 | 1.08 | 0.6 | 0.8 | 6.15 | 52.73 | 26 | 8 | 12.62 | 9.22 | 30.89 |
1 | 2 | 30 | 0.20 | 1.26 | 0.6 | 0.8 | 6.52 | 61.75 | 19.5 | 12 | 17.38 | 10.23 | 34.14 |
1.5 | 2 | 30 | 0.25 | 1.57 | 0.7 | 0.8 | 7.55 | 85.88 | 13.3 | 18 | 27.16 | 14.59 | 44.13 |
2.5 | 2 | 50 | 0.25 | 2.04 | 0.8 | 1.0 | 9.27 | 132.92 | 7.98 | 26 | 45.26 | 20.79 | 66.86 |
4 | 2 | 52 | 0.30 | 2.49 | 0.8 | 1.1 | 10.38 | 175.41 | 4.95 | 32 | 67.79 | 24.14 | 83.49 |
6 | 2 | 76 | 0.30 | 3.01 | 0.8 | 1.1 | 11.43 | 225.93 | 3.3 | 42 | 99.07 | 27.97 | 98.89 |
10 | 2 | 74 | 0.40 | 4.64 | 0.9 | 1.1 | 15.08 | 379.43 | 1.91 | 70 | 171.49 | 45.69 | 162.24 |
0.75 | 3 | 22 | 0.20 | 1.08 | 0.6 | 0.8 | 6.50 | 62.82 | 26 | 8 | 18.93 | 13.83 | 30.05 |
1 | 3 | 30 | 0.20 | 1.26 | 0.6 | 0.8 | 6.90 | 74.47 | 19.5 | 12 | 26.07 | 15.34 | 33.06 |
1.5 | 3 | 30 | 0.25 | 1.57 | 0.7 | 0.8 | 8.01 | 104.82 | 13.3 | 18 | 40.74 | 21.89 | 42.20 |
2.5 | 3 | 50 | 0.25 | 2.04 | 0.8 | 1.0 | 9.83 | 163.11 | 7.98 | 26 | 67.89 | 31.19 | 64.03 |
4 | 3 | 52 | 0.30 | 2.49 | 0.8 | 1.1 | 11.01 | 217.71 | 4.95 | 32 | 101.68 | 36.20 | 79.83 |
6 | 3 | 76 | 0.30 | 3.01 | 0.8 | 1.1 | 12.14 | 284.34 | 3.3 | 42 | 148.61 | 41.96 | 93.78 |
10 | 3 | 74 | 0.40 | 4.64 | 0.9 | 1.1 | 16.07 | 476.14 | 1.91 | 70 | 257.24 | 68.54 | 150.36 |
0.75 | 4 | 22 | 0.20 | 1.08 | 0.6 | 0.8 | 7.10 | 76.96 | 26 | 8 | 25.24 | 18.44 | 33.27 |
1 | 4 | 30 | 0.20 | 1.26 | 0.6 | 0.8 | 7.54 | 91.84 | 19.5 | 12 | 34.76 | 20.45 | 36.63 |
1.5 | 4 | 30 | 0.25 | 1.57 | 0.7 | 0.8 | 8.78 | 130.34 | 13.3 | 18 | 54.31 | 29.18 | 46.84 |
2.5 | 4 | 50 | 0.25 | 2.04 | 0.8 | 1.0 | 10.78 | 203.17 | 7.98 | 26 | 90.52 | 41.59 | 71.06 |
4 | 4 | 52 | 0.30 | 2.49 | 0.8 | 1.1 | 12.08 | 272.46 | 4.95 | 32 | 135.57 | 48.27 | 88.62 |
6 | 4 | 76 | 0.30 | 3.01 | 0.8 | 1.1 | 13.34 | 358.28 | 3.3 | 42 | 198.14 | 55.94 | 104.20 |
10 | 4 | 74 | 0.40 | 4.64 | 0.9 | 1.1 | 17.75 | 601.75 | 1.91 | 70 | 342.98 | 91.39 | 167.38 |
16 | 4 | 117 | 0.40 | 5.96 | 0.9 | 1.2 | 21.13 | 886.49 | 1.21 | 80 | 542.28 | 113.17 | 231.05 |
0.75 | 5 | 22 | 0.20 | 1.08 | 0.6 | 0.8 | 7.75 | 92.92 | 26 | 8 | 31.56 | 23.05 | 38.31 |
1 | 5 | 30 | 0.20 | 1.26 | 0.6 | 0.8 | 8.24 | 111.32 | 19.5 | 12 | 43.45 | 25.56 | 42.30 |
1.5 | 5 | 30 | 0.25 | 1.57 | 0.7 | 0.8 | 9.63 | 158.87 | 13.3 | 18 | 67.89 | 36.48 | 54.50 |
2.5 | 5 | 50 | 0.25 | 2.04 | 0.8 | 1.0 | 11.82 | 247.74 | 7.98 | 26 | 113.16 | 51.98 | 82.60 |
4 | 5 | 52 | 0.30 | 2.49 | 0.8 | 1.1 | 13.25 | 332.90 | 4.95 | 32 | 169.46 | 60.34 | 103.10 |
6 | 5 | 76 | 0.30 | 3.01 | 0.8 | 1.1 | 14.66 | 439.39 | 3.3 | 42 | 247.68 | 69.93 | 121.79 |
10 | 5 | 74 | 0.40 | 4.64 | 0.9 | 1.1 | 19.59 | 740.99 | 1.91 | 70 | 428.73 | 114.24 | 198.03 |
16 | 5 | 117 | 0.40 | 5.96 | 0.9 | 1.2 | 23.35 | 1093.60 | 1.21 | 80 | 677.85 | 141.46 | 274.30 |
Packaging:
Container loading:
Port:
Qingdao port or other China main ports
COPYRIGHT © 2017 Henan Province Xinchang Copper Co.,Ltd.