Our company specialized in Cable/Electrical Wire/ Conductor product
H05V2V2H2-F
type:H05V2V2H2-F
standard:IEC 227, VDE 0281, BS 6500
construction:CU/PVC/PVC
rating voltage:300/500V
conductor material:CU
insulation material:PVC
sheath material:PVC
specification or package can be produced as your request.
INQUIRYH05V2V2H2-F
Application
Particularly suitable for outdoor applications and for use where flexibility is required at sub zero temperatures.
Votage: 300/500V
Code: H03V2V2H2-F
Standarts: IEC 227, VDE 0281, BS 6500
Construction
•1- Flexible Copper Conductor
• 2- PVC insulation
3-PVC Out Sheath
• Outer sheath colour: black or as required
Technical Data:
Max. operating temperature 70 ºC
Short circuit temperature 160 ºC
Nominal cross-sectional area | Cores No. | Wires No. | Wires. Dia. | Max. Conductor Dia. | Thickness of insulation | Thichness of sheath | Approx. Width of cable | Approx. height | Weight per km | Coductor DC resistance at 20℃ | Max. current carrying capacity at 30℃ | Weight per km of Copper | |
(mm2) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (Kg/km) | (Ω/km) | Pipe A | Air A | (kg/km) | ||
0.5 | 2 | 15 | 0.20 | 0.89 | 0.6 | 0.8 | 5.77 | 3.69 | 33.05 | 39 | 3 | 8.55 | |
0.75 | 2 | 22 | 0.20 | 1.08 | 0.6 | 0.8 | 6.15 | 3.88 | 39.44 | 26 | 12 | 13 | 12.53 |
1 | 2 | 30 | 0.20 | 1.26 | 0.6 | 0.8 | 6.52 | 4.06 | 46.48 | 19.5 | 16 | 16 | 17.26 |
1.5 | 2 | 30 | 0.25 | 1.57 | 0.7 | 0.8 | 7.55 | 4.57 | 64.36 | 13.3 | 21 | 20 | 26.97 |
2.5 | 2 | 50 | 0.25 | 2.04 | 0.8 | 1.0 | 9.27 | 5.64 | 100.62 | 7.98 | 27 | 27 | 44.95 |
4 | 2 | 52 | 0.30 | 2.49 | 0.8 | 1.1 | 10.38 | 6.29 | 134.65 | 4.95 | 36 | 67.31 | |
0.75 | 3 | 22 | 0.20 | 1.08 | 0.6 | 0.8 | 8.43 | 3.88 | 57.02 | 26 | 13 | 18.80 | |
1 | 3 | 30 | 0.20 | 1.26 | 0.6 | 0.8 | 8.98 | 4.06 | 67.61 | 19.5 | 12 | 16 | 25.89 |
1.5 | 3 | 30 | 0.25 | 1.57 | 0.7 | 0.8 | 10.52 | 4.57 | 94.52 | 13.3 | 16 | 20 | 40.45 |
2.5 | 3 | 50 | 0.25 | 2.04 | 0.8 | 1.0 | 12.91 | 5.64 | 147.74 | 7.98 | 21 | 27 | 67.42 |
4 | 3 | 52 | 0.30 | 2.49 | 0.8 | 1.1 | 14.48 | 6.29 | 198.15 | 4.95 | 27 | 36 | 100.97 |
Packaging:
Container loading:
Port:
Qingdao port or other China main ports
COPYRIGHT © 2017 Henan Province Xinchang Copper Co.,Ltd.