Our company specialized in Cable/Electrical Wire/ Conductor product
H05VH-H
type:H05VH-H
standard:HD 21.3 S3, VDE 0281-3, BS 6004
construction:CU/PVC
rating voltage:300/500V
conductor material:CU
insulation material:PVC
specification or package can be produced as your request.
INQUIRYApplication
Suitable in dry locations for connections of portable electrical appliances submitted to weak strength.
Votage: 300/500V
Code: H05VH-H
Standarts: HD 21.3 S3, VDE 0281-3, BS 6004
Construction
•1- Flexible Copper Conductor
• 2- PVC insulation
3- PVC Sheath
• Outer sheath colour: black or as required
Technical Data:
Max. operating temperature 70 ºC
Short circuit temperature 160 ºC
Nominal cross-sectional area | Cores No. | Wires No. | Wires. Dia. | Max. Conductor Dia. | Thickness of insulation | Thichness of sheath | Approx. Width of cable | Approx. height | Weight per km | Coductor DC resistance at 20℃ | Max. current carrying capacity at 30℃ | Weight per km of Copper | Weight per km of PVC insulation | Weight per km of PVC Sheath | |
(mm2) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (Kg/km) | (Ω/km) | Pipe A | Air A | (kg/km) | (kg/km) | (kg/km) | ||
0.5 | 2 | 15 | 0.20 | 0.89 | 0.6 | 0.0 | 4.17 | 2.09 | 17.08 | 39 | 3 | 8.55 | 8.02 | 0.51 | |
0.75 | 2 | 22 | 0.20 | 1.08 | 0.6 | 0.0 | 4.55 | 2.28 | 22.09 | 26 | 12 | 13 | 12.53 | 9.04 | 0.51 |
1 | 2 | 30 | 0.20 | 1.26 | 0.6 | 0.0 | 4.92 | 2.46 | 27.80 | 19.5 | 16 | 16 | 17.26 | 10.03 | 0.51 |
1.5 | 2 | 30 | 0.25 | 1.57 | 0.6 | 0.0 | 5.55 | 2.77 | 39.21 | 13.3 | 21 | 20 | 26.97 | 11.72 | 0.51 |
2.5 | 2 | 50 | 0.25 | 2.04 | 0.7 | 0.0 | 6.87 | 3.44 | 62.86 | 7.98 | 27 | 27 | 44.95 | 17.21 | 0.70 |
4 | 2 | 52 | 0.30 | 2.49 | 0.7 | 0.0 | 7.78 | 3.89 | 88.09 | 4.95 | 36 | 67.31 | 20.08 | 0.70 | |
6 | 2 | 76 | 0.30 | 3.01 | 0.8 | 0.0 | 9.23 | 4.61 | 126.72 | 3.3 | 42 | 98.38 | 27.42 | 0.92 |
Packaging:
Container loading:
Port:
Qingdao port or other China main ports
COPYRIGHT © 2017 Henan Province Xinchang Copper Co.,Ltd.