H07RN-F Harmonized Flexible Rubber Heavy Duty Trailing Cable

Our company specialized in Cable/Electrical Wire/ Conductor product

H07RN-F Harmonized Flexible Rubber Heavy Duty Trailing Cable

type:H07RN-F

standard:BS6500;BS7919

rating voltage:450/750V

conductor material:Plain annealed flexible copper

conductor construction: Stranded

insulation material:EPR (Ethylene propylene rubber)

sheath material:EPR (Ethylene propylene rubber)

specification or package can be produced as your request.

INQUIRY

Applications: heavy duty trailing rubber flexible cable used to power electrical appliances and building sites. Resistant sheath means it can be used in refrigerating installations construction
Conductors: Plain annealed flexible copper
Insulation: EPR (Ethylene propylene rubber)
Core identification: single core: black, 2 core: Blue & brown, 3 core: Blue, brown & green/yellow, 4 core: Black, brown, grey & green/yellow, 5 core: Black, blue, brown, grey & green/yellow, 7 cores and above are numbered
Sheath/Jacket: PCP (Polychloroprene) more commonly referred to as OFR (Oil resistant & flame retardant)
Color: Black
Voltage: 450/750v
Operating temperature: Maximum 60°C, minimum bending -30°C
Standards: BS6500: electrical cables for use with appliances and equipment intended for domestic, office and similar environments
BS7919: Electric cables. Flexible cables rated up to 450/750V for use with appliances and equipment intended for industrial and similar environments

Size sq.mm Number of RT of insulation Nom diameter over laid up cores Nom overall diameter Weight BATT Part no
cores mm  mm  mm kg/km
4 1 1 4.7 7.8 115 22238
6 1 1 5.7 9 142 22257
10 1 1.2 7.1 10.8 219 22266
16 1 1.2 8.2 12.1 265 22099
25 1 1.4 10 14.1 381 22050
35 1 1.4 11.4 158.9 496 22102
50 1 1.6 13.6 18.5 684 22027
70 1 1.6 15.7 21 921 22029
95 1 1.8 18.2 23.9 1184 22067
120 1 1.8 19.7 25.8 1468 22031
150 1 2 22.1 28.6 1814 22082
185 1 2.2 24.5 31.5 2170 22083
240 1 2.4 27.9 35.1 2771 22084
300 1 2.6 31.2 38.7 3363 22085
400 1 2.8 35.7 43.5 4505 22462
500 1 3 39.6 47.8 5551 22509
630 1 3 43.1 51.5 7650 -­‐
1 2 0.8 5.9 8.6 91 22010
1.5 2 0.8 6.5 9.6 112 22409
2.5 2 0.9 7.7 11.2 163 22009
4 2 1 9.5 13.2 223 22151
6 2 1 11.5 15.6 292 22260
10 2 1.2 14.3 20.6 527 22277
16 2 1.2 16.5 23.3 703 22278
25 2 1.4 20.1 27.4 1400 22286
1 3 0.8 6.4 9.3 109 22048
1.5 3 0.8 7 10.3 140 22056
2.5 3 0.9 8.3 12 199 22028
4 3 1 10.2 14.1 273 22008
6 3 1 12.3 16.6 361 22208
10 3 1.2 15.4 22.1 656 22015
16 3 1.2 17.7 24.8 903 22214
25 3 1.4 21.6 29.3 1318 22081
35 3 1.4 24.6 32.9 1745 22068
50 3 1.6 29.4 38.5 2404 22078
70 3 1.6 33.9 43.6 3208 22080
95 3 1.8 39.3 50 4166 -­‐
120 3 1.8 42.5 53.9 6700 -­‐
150 3 2 47.7 59.9 8000 -­‐
185 3 2.2 52.9 65.9 9700 -­‐
240 3 2.4 60.3 74.7 12400 -­‐
300 3 2.6 67.6 83.2 15300 -­‐
1 4 0.8 7.2 10.3 139 22294
1.5 4 0.8 7.8 11.4 173 22123
2.5 4 0.9 9.3 13.2 246 22319
4 4 1 11.4 15.5 339 22127
6 4 1 13.8 18.5 452 22131
10 4 1.2 17.2 24.1 814 22137
16 4 1.2 19.8 27.1 1138 22400
25 4 1.4 24.2 32.5 1684 22344
35 4 1.4 27.6 36.5 2191 22304
50 4 1.6 32.9 42.6 3033 22347
70 4 1.6 38 48.6 4095 22402
95 4 1.8 44 46 5315 22326
120 4 1.8 47.7 59.9 6519 22073
150 4 2 53.6 66.8 8108 22301
185 4 2.2 59.3 73.5 9772 22309
240 4 2.4 67.6 83.2 12557 22404
300 4 2.6 75.8 92.8 19600 -­‐
1.5 5 0.8 8.8 12.5 214 22331
2.5 5 0.9 10.4 14.5 310 22341
4 5 1 12.7 17.2 424 22145
6 5 1 15.4 20.5 581 22308
10 5 1.2 19.2 26.5 1002 22389
16 5 1.2 22.2 30.1 1408 22403
25 5 1.4 27.1 36.1 2091 22171
35 5 1.4 30.9 40.5 2629 22377
50 5 1.6 36.9 47.3 3665 22399
70 5 -­‐ -­‐ -­‐ 4933 22416
95 5 -­‐ -­‐ -­‐ 6264 22378
1.5 7 -­‐ -­‐ -­‐ 216 22378
2.5 7 0.9 12.9 18.9 305 22037
4 7 1 15.8 21.6 618 22240
6 7 1 19.1 25.7 1090 -­‐
10 7 1.2 23.8 31.6 1710 -­‐
16 7 1.2 27.5 35.7 2330 -­‐
25 7 1.4 33.6 43.2 3560 -­‐
1.5 8 0.8 11.9 17.7 385 -­‐
2.5 8 0.9 14.1 20.3 560 -­‐
4 8 1 17.3 23.5 900 -­‐
25 9 -­‐ -­‐ -­‐ -­‐ 22074
1.5 12 0.8 13.5 19.5 485 22057
2.5 12 0.9 16 22.5 689 22013
4 12 1 19.6 26.2 1180 -­‐
1.5 18 0.8 16.3 23 700 -­‐
2.5 18 0.9 19.3 26.6 1020 -­‐
4 18 1 23.6 31 1690 -­‐
1.5 19 -­‐ -­‐ -­‐ 697 22350
2.5 19 -­‐ -­‐ -­‐ 1008 22353
1.5 21 0.8 18.4 25.5 885 -­‐
2.5 21 0.9 21.8 29.7 1290 -­‐
1.5 27 0.8 20 27.5 1090 22211
2.5 27 0.9 23.7 32.1 1590 22077
1.5 37 0.8 22.7 31 1300 -­‐
2.5 37 0.9 27.2 38.7 2320 -­‐
1.5 42 0.8 26 34.8 1660 -­‐
2.5 42 0.9 30.8 40.6 2430 -­‐

The above data are approximate and subject to normal manufacturing tolerance.

Other types can be provided on specific request.

Packing:

On non-returnable wooden drums

Our Services:

1.Sufficient support for our tendering representatives.

2.OEM service available based on official & legal authorization.

3.Strict quality control system.

4.Faster lead time than our competitors.

5.Excellent quality with reasonable price.

6.Strong technical support (technical data, drawing, etc.)

7.Cable solutions to your particular requirements.

8.Free sample is available with economic express fee.

9.12 months quality guarantee after delivery.

INQUIRY

COPYRIGHT © 2017 Henan Province Xinchang Copper Co.,Ltd.