Our company specialized in Cable/Electrical Wire/ Conductor product
Low Voltage 450/750V Copper Conductor Screened Armored Control Cable
type:KVVP32
standard:IEC – 60502
rating voltage:450/750V
conductor material:Copper
conductor construction:Solid or Stranded
insulation material:PVC or XLPE
shield construction: Tinned wire shield with coverage rate (60%-90%)
armor construction:Steel Wire Armor
sheath material:PVC
specification or package can be produced as your request.
INQUIRYApplication:
For outdoor and indoor installations in damp and wet locations, connecting signaling and control units in industry, in railways, in traffic signals, in thermopower and hydropower stations. They are laid in air, in ducts, in trenches, in steel support brackets or direct in ground, when well protect.
Engineering Specification:
Standard: IEC – 60502
Rated Voltage: 450/750V
Conductor: Soft annealed solid copper wire as per class1 of IEC 228
Insulation: Polyvinylchloride rated 70℃ or 85℃
Cross-linked polyethylene rated 90℃
Assembly: Cores twisted together to form a round assembly cable with fillers whenever necessary
Color code: Black cores with white numbers and one green yellow core
Screen: Collective screen of tinned copper wire braid with coverage from 60% up to 80% and wrapped by polyester tapes
Armor: Galvanized steel wire armor to BS 1442
Sheath: Flame retardant polyvinylchloride, black or grey
Minimum bending radius:15 x d (d= overall diameter)
Temperature rating: 5 up to 50℃ during operation
CU/PVC/BCWS/PVC/SWA/PVC Control Cable | |||||||
Conductor size | Number of cores | Conductor | Nominal insulation thickness | Nominal sheath thickness | Approximate overall diameter | Approximate net weight | |
No.x dia.No. x | Max. DC Res. At 20oC | ||||||
Mm2 | No.*mm | Ohm/km | mm | mm | mm | Kg/km | |
1.5 | 6 | 30×0.25 | 13.3 | 0.7 | 1.7 | 18.41 | 638 |
7 | 30×0.25 | 13.3 | 0.7 | 1.7 | 18.41 | 656 | |
8 | 30×0.25 | 13.3 | 0.7 | 1.7 | 19.3 | 713 | |
18 | 30×0.25 | 13.3 | 0.7 | 1.7 | 25.25 | 1281 | |
19 | 30×0.25 | 13.3 | 0.7 | 1.7 | 25.25 | 1299 | |
20 | 30×0.25 | 13.3 | 0.7 | 1.7 | 25.71 | 1345 | |
36 | 30×0.25 | 13.3 | 0.7 | 2 | 32.19 | 2040 | |
37 | 30×0.25 | 13.3 | 0.7 | 2 | 32.19 | 2059 | |
38 | 30×0.25 | 13.3 | 0.7 | 2 | 33.28 | 2166 | |
48 | 30×0.25 | 13.3 | 0.7 | 2.2 | 37.02 | 2768 | |
49 | 30×0.25 | 13.3 | 0.7 | 2.2 | 37.79 | 2837 | |
2.5 | 6 | 49×0.25 | 7.98 | 0.8 | 1.7 | 21.1 | 831 |
7 | 49×0.25 | 7.98 | 0.8 | 1.7 | 21.1 | 860 | |
8 | 49×0.25 | 7.98 | 0.8 | 1.7 | 22.24 | 945 | |
18 | 49×0.25 | 7.98 | 0.8 | 2 | 30 | 1747 | |
19 | 49×0.25 | 7.98 | 0.8 | 2 | 30 | 1777 | |
20 | 49×0.25 | 7.98 | 0.8 | 2 | 30.99 | 1879 | |
36 | 49×0.25 | 7.98 | 0.8 | 2.2 | 39.4 | 3114 | |
37 | 49×0.25 | 7.98 | 0.8 | 2.2 | 39.4 | 3144 | |
38 | 49×0.25 | 7.98 | 0.8 | 2.2 | 40.54 | 3236 | |
48 | 49×0.25 | 7.98 | 0.8 | 2.2 | 43.99 | 3835 | |
49 | 49×0.25 | 7.98 | 0.8 | 2.5 | 45.57 | 3986 | |
4 | 6 | 56×0.3 | 4.95 | 0.8 | 1.7 | 22.3 | 975 |
7 | 56×0.3 | 4.95 | 0.8 | 1.7 | 22.3 | 1020 | |
8 | 56×0.3 | 4.95 | 0.8 | 1.7 | 24.26 | 1244 | |
18 | 56×0.3 | 4.95 | 0.8 | 2 | 32.6 | 2202 | |
19 | 56×0.3 | 4.95 | 0.8 | 2 | 32.6 | 2247 | |
20 | 56×0.3 | 4.95 | 0.8 | 2 | 33.25 | 2342 | |
36 | 56×0.3 | 4.95 | 0.8 | 2.2 | 42.2 | 3838 | |
37 | 56×0.3 | 4.95 | 0.8 | 2.2 | 42.2 | 3883 | |
38 | 56×0.3 | 4.95 | 0.8 | 2.2 | 43.46 | 4020 | |
49 | 56×0.3 | 4.95 | 0.8 | 2.5 | 49.94 | 5359 |
CU/XLPE/BCWS/PVC/SWA/PVC Control Cable | |||||||
Conductor size | Number of cores | Conductor | Nominal insulation thickness | Nominal sheath thickness | Approximate overall diameter | Approximate net weight | |
No.x dia.No. x | Max. DC Res. At 20oC | ||||||
Mm2 | No. | No.*mm | Ohm/km | mm | mm | mm | Kg/km |
1.5 | 6 | 30×0.25 | 13.3 | 0.7 | 1.5 | 17.41 | 584 |
7 | 30×0.25 | 13.3 | 0.7 | 1.5 | 17.41 | 602 | |
8 | 30×0.25 | 13.3 | 0.7 | 1.7 | 18.64 | 671 | |
18 | 30×0.25 | 13.3 | 0.7 | 1.7 | 24.25 | 1206 | |
19 | 30×0.25 | 13.3 | 0.7 | 1.7 | 24.25 | 1224 | |
20 | 30×0.25 | 13.3 | 0.7 | 1.7 | 24.68 | 1267 | |
36 | 30×0.25 | 13.3 | 0.7 | 2 | 30.39 | 1874 | |
37 | 30×0.25 | 13.3 | 0.7 | 2 | 30.39 | 1892 | |
38 | 30×0.25 | 13.3 | 0.7 | 2 | 31.62 | 1989 | |
48 | 30×0.25 | 13.3 | 0.7 | 2.2 | 35.39 | 2591 | |
49 | 30×0.25 | 13.3 | 0.7 | 2.2 | 36.11 | 2656 | |
2.5 | 6 | 49×0.25 | 7.98 | 0.8 | 1.7 | 20.3 | 772 |
7 | 49×0.25 | 7.98 | 0.8 | 1.7 | 20.3 | 801 | |
8 | 49×0.25 | 7.98 | 0.8 | 1.7 | 21.58 | 909 | |
18 | 49×0.25 | 7.98 | 0.8 | 1.7 | 28.4 | 1624 | |
19 | 49×0.25 | 7.98 | 0.8 | 1.7 | 28.4 | 1653 | |
20 | 49×0.25 | 7.98 | 0.8 | 2 | 29.55 | 1750 | |
36 | 49×0.25 | 7.98 | 0.8 | 2.2 | 38 | 2944 | |
37 | 49×0.25 | 7.98 | 0.8 | 2.2 | 38 | 2972 | |
38 | 49×0.25 | 7.98 | 0.8 | 2.2 | 39.08 | 3085 | |
48 | 49×0.25 | 7.98 | 0.8 | 2.2 | 42.15 | 3594 | |
49 | 49×0.25 | 7.98 | 0.8 | 2.2 | 43.09 | 3679 | |
4 | 6 | 56×0.3 | 4.95 | 0.8 | 1.7 | 21.7 | 943 |
7 | 56×0.3 | 4.95 | 0.8 | 1.7 | 21.7 | 985 | |
8 | 56×0.3 | 4.95 | 0.8 | 1.7 | 23.6 | 1201 | |
18 | 56×0.3 | 4.95 | 0.8 | 2 | 31.4 | 2084 | |
19 | 56×0.3 | 4.95 | 0.8 | 2 | 31.4 | 2127 | |
20 | 56×0.3 | 4.95 | 0.8 | 2 | 32.02 | 2204 | |
36 | 56×0.3 | 4.95 | 0.8 | 2.2 | 40.8 | 3686 | |
37 | 56×0.3 | 4.95 | 0.8 | 2.2 | 40.8 | 3729 | |
38 | 56×0.3 | 4.95 | 0.8 | 2.2 | 42 | 3862 | |
49 | 56×0.3 | 4.95 | 0.8 | 2.5 | 48.26 | 5142 |
CU/PVC/AL-P/PVC/SWA/PVC Screen Control cable | |||||||
Conductor size | Number of cores | Conductor | Nominal insulation thickness | Nominal sheath thickness | Approximate overall diameter | Approximate net weight | |
No.x dia.No. x | Max. DC Res. At 20oC | ||||||
Mm2 | No. | No.*mm | Ohm/km | mm | mm | mm | Kg/km |
1.5 | 6 | 30×0.25 | 13.3 | 0.7 | 1.5 | 17.81 | 570 |
7 | 30×0.25 | 13.3 | 0.7 | 1.5 | 17.81 | 586 | |
8 | 30×0.25 | 13.3 | 0.7 | 1.7 | 19.1 | 653 | |
18 | 30×0.25 | 13.3 | 0.7 | 1.7 | 24.85 | 1152 | |
19 | 30×0.25 | 13.3 | 0.7 | 1.7 | 24.85 | 1168 | |
20 | 30×0.25 | 13.3 | 0.7 | 1.7 | 25.31 | 1209 | |
36 | 30×0.25 | 13.3 | 0.7 | 2 | 31.79 | 1839 | |
37 | 30×0.25 | 13.3 | 0.7 | 2 | 31.79 | 1855 | |
38 | 30×0.25 | 13.3 | 0.7 | 2 | 32.68 | 1924 | |
48 | 30×0.25 | 13.3 | 0.7 | 2.2 | 36.42 | 2477 | |
49 | 30×0.25 | 13.3 | 0.7 | 2.2 | 37.19 | 2539 | |
2.5 | 6 | 49×0.25 | 7.98 | 0.8 | 1.7 | 20.7 | 746 |
7 | 49×0.25 | 7.98 | 0.8 | 1.7 | 20.7 | 771 | |
8 | 49×0.25 | 7.98 | 0.8 | 1.7 | 21.84 | 847 | |
18 | 49×0.25 | 7.98 | 0.8 | 2 | 29.6 | 1592 | |
19 | 49×0.25 | 7.98 | 0.8 | 2 | 29.6 | 1618 | |
20 | 49×0.25 | 7.98 | 0.8 | 2 | 30.19 | 1673 | |
36 | 49×0.25 | 7.98 | 0.8 | 2.2 | 38.8 | 2794 | |
37 | 49×0.25 | 7.98 | 0.8 | 2.2 | 38.8 | 2819 | |
38 | 49×0.25 | 7.98 | 0.8 | 2.2 | 39.94 | 2901 | |
48 | 49×0.25 | 7.98 | 0.8 | 2.2 | 43.19 | 3376 | |
49 | 49×0.25 | 7.98 | 0.8 | 2.2 | 44.17 | 3479 | |
4 | 6 | 56×0.3 | 4.95 | 0.8 | 1.7 | 21.9 | 882 |
7 | 56×0.3 | 4.95 | 0.8 | 1.7 | 21.9 | 922 | |
8 | 56×0.3 | 4.95 | 0.8 | 1.7 | 23.86 | 1131 | |
18 | 56×0.3 | 4.95 | 0.8 | 2 | 32 | 1983 | |
19 | 56×0.3 | 4.95 | 0.8 | 2 | 32 | 2023 | |
20 | 56×0.3 | 4.95 | 0.8 | 2 | 32.65 | 2111 | |
36 | 56×0.3 | 4.95 | 0.8 | 2.2 | 41.6 | 3484 | |
37 | 56×0.3 | 4.95 | 0.8 | 2.2 | 41.6 | 3524 | |
38 | 56×0.3 | 4.95 | 0.8 | 2.2 | 42.86 | 3650 | |
49 | 56×0.3 | 4.95 | 0.8 | 2.5 | 49.14 | 4851 |
CU/PVC/CTS/PVC/SWA/PVC Control cable | |||||||
Conductor size | Number of cores | Conductor | Nominal insulation thickness | Nominal sheath thickness | Approximate overall diameter | Approximate net weight | |
No.x dia.No. x | Max. DC Res. At 20oC | ||||||
Mm2 | No. | No.*mm | Ohm/km | mm | mm | mm | Kg/km |
1.5 | 6 | 30×0.25 | 13.3 | 0.7 | 1.7 | 20.05 | 717 |
7 | 30×0.25 | 13.3 | 0.7 | 1.7 | 20.05 | 733 | |
8 | 30×0.25 | 13.3 | 0.7 | 1.7 | 20.94 | 790 | |
18 | 30×0.25 | 13.3 | 0.7 | 1.7 | 26.69 | 1334 | |
19 | 30×0.25 | 13.3 | 0.7 | 1.7 | 26.69 | 1350 | |
20 | 30×0.25 | 13.3 | 0.7 | 1.7 | 27.15 | 1394 | |
36 | 30×0.25 | 13.3 | 0.7 | 2.2 | 35.23 | 2335 | |
37 | 30×0.25 | 13.3 | 0.7 | 2.2 | 35.23 | 2351 | |
38 | 30×0.25 | 13.3 | 0.7 | 2.2 | 36.12 | 2420 | |
48 | 30×0.25 | 13.3 | 0.7 | 2.2 | 38.66 | 2764 | |
49 | 30×0.25 | 13.3 | 0.7 | 2.2 | 39.43 | 2856 | |
2.5 | 6 | 49×0.25 | 7.98 | 0.8 | 1.7 | 22.54 | 892 |
7 | 49×0.25 | 7.98 | 0.8 | 1.7 | 22.54 | 918 | |
8 | 49×0.25 | 7.98 | 0.8 | 1.7 | 24.38 | 1113 | |
18 | 49×0.25 | 7.98 | 0.8 | 2 | 31.84 | 1827 | |
19 | 49×0.25 | 7.98 | 0.8 | 2 | 31.84 | 1853 | |
20 | 49×0.25 | 7.98 | 0.8 | 2 | 32.43 | 1912 | |
36 | 49×0.25 | 7.98 | 0.8 | 2.2 | 41.04 | 3097 | |
37 | 49×0.25 | 7.98 | 0.8 | 2.2 | 41.04 | 3123 | |
38 | 49×0.25 | 7.98 | 0.8 | 2.2 | 42.18 | 3238 | |
48 | 49×0.25 | 7.98 | 0.8 | 2.5 | 47.03 | 4176 | |
49 | 49×0.25 | 7.98 | 0.8 | 2.5 | 48.01 | 4277 | |
4 | 6 | 56×0.3 | 4.95 | 0.8 | 1.7 | 24.44 | 1164 |
7 | 56×0.3 | 4.95 | 0.8 | 1.7 | 24.44 | 1204 | |
8 | 56×0.3 | 4.95 | 0.8 | 1.7 | 25.7 | 1307 | |
18 | 56×0.3 | 4.95 | 0.8 | 2.2 | 35.44 | 2481 | |
19 | 56×0.3 | 4.95 | 0.8 | 2.2 | 35.44 | 2521 | |
20 | 56×0.3 | 4.95 | 0.8 | 2.2 | 36.09 | 2607 | |
36 | 56×0.3 | 4.95 | 0.8 | 2.2 | 43.84 | 3831 | |
37 | 56×0.3 | 4.95 | 0.8 | 2.2 | 43.84 | 3871 | |
38 | 56×0.3 | 4.95 | 0.8 | 2.5 | 45.7 | 4068 | |
49 | 56×0.3 | 4.95 | 0.8 | 2.5 | 51.38 | 5260 |
The above data are approximate and subject to normal manufacturing tolerance.
Other types can be provided on specific request.
Packing:
On non-returnable wooden drums
Our Services:
1.Sufficient support for our tendering representatives.
2.OEM service available based on official & legal authorization.
3.Strict quality control system.
4.Faster lead time than our competitors.
5.Excellent quality with reasonable price.
6.Strong technical support (technical data, drawing, etc.)
7.Cable solutions to your particular requirements.
8.Free sample is available with economic express fee.
9.12 months quality guarantee after delivery.
COPYRIGHT © 2017 Henan Province Xinchang Copper Co.,Ltd.