Our company specialized in Cable/Electrical Wire/ Conductor product
MV XLPE INSULATION UNARMORED POWER CABLE
type:CU OR AL/XLPE/SCR/PVC
standard:IEC 60502-2
construction:CU or AL/XLPE/SCR/PVC
rating voltage:3.8/6.6~19/33kV
conductor material:CU or AL
insulation material:XLPE
shield construction:Copper tape or Copper wire
sheath material:PVC
specification or package can be produced as your request.
INQUIRYApplication:
XLPE INSULATED LAID UP AND PVC SHEATHED CABLE TO IEC60502.2.
is used indoor or outdoor, in tunnel, cable furrow or pipe, to be laid underground,
be applicable to the well, water inside and fall in the bad soil.
Standards:
IEC 60502-2
CONDUCTOR:
The conductor consists of annealed copper or aluminum wires(usually solid conductor of class1, stranded conductor of class 2,
including non-compacted and compacted methods as well as flexible conductor of class 5 according to IEC60228).
The conductor appearance is smooth without any stain, oxidation or mechanical damage.
Conductor Screen:
The conductor screen consists of an extruded semi-conducting polyethylene to minimize electrical stresses due to the stranded configuration of the conductor.
The semi-conducting material used for conductor screen has no deleterious effect on the conductor. Semiconducting tape is sometimes applied as a separator.
INSULATION:
The insulation material is extruded cross-linked polyethylene. The conductor screen, the insulation and the insulation screen mentioned to the following
clause are extruded simultaneously in one process to ensure that the screen and insulation are intimately bonded together and free from all possibilities
of voids between layers. The extrusion process is carried out under strictly controlled atmospheric conditions. The thickness of the insulation layer is
the maximum value figured out from the design of the impulse voltage and A.C. voltage. • The conventional cross-linking process by saturated steam has
frequently caused deterioration of the electrical characteristics of the insulation as treeing phenomena arose when put to use for long time. But the new
process by N2 gas has enabled to protect the electrical characteristics from being deteriorated and to lessen the thickness of the insulation and accordingly
the cable’s outer diameter itself.
Insulation Screen:
The insulation screen is provided over the insulation by extruding the semiconducting compound concentrically and circularly to minimize the possibility of
ionization on the outer surface of the dielectric.
SHEATH:
To protect the metallic sheath from electrical or chemical corrosion, it is covered by PVC (ST2), PE (ST7) or halogen free (ST8) sheath. The outer sheath is
normally black but a color other than black may be provided by agreement between the manufacturer and the purchaser, subject to its suitability for the particular
conditions under which the cable is to be used.
Color:
Black or as client required.
Core Identification:
Multiple conductors shall be identified by color or numbering with a suitable method. The color code may be changed in any contract.
For 3.6/6kV ~ 18/30kV • Three core : Yellow, Green and Red colored tape applied between insulation screen and metallic screen.
3.8/6.6kV CU/XLPE/CTS/PVC 1C POWER CABLE
Nominal Area of Conductor | Maximum Conductor Resistance at 20 ℃ | Thickness of XLPE Insulation | Thickness of Copper Tape | Appro. Overall Diameter | Appro. Cable Weight | Standard Packing Length | Drum Size | Appro. Gross Weight |
Sqmm | Ohm/Km | mm | mm | mm | kg/km | Metre±10% | KG | |
35 | 0.524 | 2.5 | 0.12 | 19.48 | 647 | 500 | D-12 | 424 |
50 | 0.387 | 2.5 | 0.12 | 20.58 | 782 | 500 | D-12 | 491 |
70 | 0.268 | 2.5 | 0.12 | 22.28 | 1009 | 500 | D-12 | 605 |
95 | 0.193 | 2.5 | 0.12 | 24.08 | 1282 | 500 | D-14 | 741 |
120 | 0.153 | 2.5 | 0.12 | 25.48 | 1535 | 500 | D-14 | 868 |
150 | 0.124 | 2.5 | 0.12 | 26.88 | 1809 | 500 | D-14 | 1005 |
185 | 0.0991 | 2.5 | 0.12 | 28.68 | 2190 | 500 | D-16 | 1195 |
240 | 0.0754 | 2.6 | 0.12 | 31.28 | 2748 | 500 | D-18 | 1474 |
300 | 0.0601 | 2.8 | 0.12 | 33.98 | 3373 | 500 | D-18 | 1787 |
400 | 0.047 | 3 | 0.12 | 37.68 | 4264 | 500 | D-18 | 2232 |
500 | 0.0366 | 3.2 | 0.12 | 41.52 | 5342 | 500 | D-19 | 2771 |
630 | 0.0283 | 3.2 | 0.12 | 45.52 | 6743 | 500 | D-21 | 3472 |
3.8/6.6kV CU/XLPE/CTS/PVC 3C POWER CABLE
Nominal Area of Conductor | Maximum Conductor Resistance at 20 ℃ | Thickness of XLPE Insulation | Thickness of Copper Tape | Appro. Overall Diameter | Appro. Cable Weight | Standard Packing Length | Drum Size | Appro. Gross Weight |
Sqmm | Ohm/Km | mm | mm | mm | kg/km | Metre±10% | KG | |
35 | 0.524 | 2.5 | 0.06 | 37.66 | 1914 | 500 | D-12 | 1057 |
50 | 0.387 | 2.5 | 0.06 | 40.0316 | 2328 | 500 | D-12 | 1264 |
70 | 0.268 | 2.5 | 0.06 | 44.0968 | 3065 | 500 | D-12 | 1633 |
95 | 0.193 | 2.5 | 0.06 | 48.1776 | 3931 | 500 | D-14 | 2066 |
120 | 0.153 | 2.5 | 0.06 | 52.2584 | 4801 | 500 | D-22 | 2501 |
150 | 0.124 | 2.5 | 0.06 | 54.6144 | 5606 | 500 | D-22 | 2903 |
185 | 0.0991 | 2.5 | 0.06 | 58.264 | 6771 | 300 | D-22 | 2131 |
240 | 0.0754 | 2.6 | 0.06 | 64.1496 | 8546 | 300 | D-22 | 2664 |
300 | 0.0601 | 2.8 | 0.06 | 70.0596 | 10514 | 300 | D-22 | 3254 |
400 | 0.047 | 3 | 0.06 | 77.7744 | 13284 | 250 | D-22 | 3421 |
500 | 0.0366 | 3.2 | 0.06 | 86.73968 | 16754 | 250 | D-22 | 4289 |
630 | 0.0283 | 3.2 | 0.06 | 95.53248 | 21171 | 200 | D-22 | 4334 |
6.35/11kV CU/XLPE/CTS/PVC 1C POWER CABLE
Nominal Area of Conductor | Maximum Conductor Resistance at 20 ℃ | Thickness of XLPE Insulation | Thickness of Copper Tape | Appro. Overall Diameter | Appro. Cable Weight | Standard Packing Length | Drum Size | Appro. Gross Weight |
Sqmm | Ohm/Km | mm | mm | mm | kg/km | Metre±10% | KG | |
35 | 0.524 | 3.4 | 0.12 | 21.28 | 711 | 500 | D-12 | 456 |
50 | 0.387 | 3.4 | 0.12 | 22.38 | 849 | 500 | D-12 | 525 |
70 | 0.268 | 3.4 | 0.12 | 24.08 | 1080 | 500 | D-12 | 640 |
95 | 0.193 | 3.4 | 0.12 | 25.88 | 1359 | 500 | D-14 | 780 |
120 | 0.153 | 3.4 | 0.12 | 27.28 | 1615 | 500 | D-14 | 908 |
150 | 0.124 | 3.4 | 0.12 | 28.88 | 1906 | 500 | D-14 | 1053 |
185 | 0.0991 | 3.4 | 0.12 | 30.48 | 2279 | 500 | D-16 | 1240 |
240 | 0.0754 | 3.4 | 0.12 | 32.88 | 2834 | 500 | D-18 | 1517 |
300 | 0.0601 | 3.4 | 0.12 | 35.38 | 3457 | 500 | D-18 | 1829 |
400 | 0.047 | 3.4 | 0.12 | 38.48 | 4313 | 500 | D-18 | 2257 |
500 | 0.0366 | 3.4 | 0.12 | 41.92 | 5369 | 500 | D-19 | 2785 |
630 | 0.0283 | 3.4 | 0.12 | 45.92 | 6772 | 500 | D-21 | 3486 |
6.35/11kV CU/XLPE/CTS/PVC 3C POWER CABLE
Nominal Area of Conductor | Maximum Conductor Resistance at 20 ℃ | Thickness of XLPE Insulation | Thickness of Copper Tape | Appro. Overall Diameter | Appro. Cable Weight | Standard Packing Length | Drum Size | Appro. Gross Weight |
Sqmm | Ohm/Km | mm | mm | mm | kg/km | Metre±10% | KG | |
35 | 0.524 | 3.4 | 0.06 | 41.74 | 2137 | 500 | D-16 | 1169 |
50 | 0.387 | 3.4 | 0.06 | 44.31 | 2582 | 500 | D-17 | 1391 |
70 | 0.268 | 3.4 | 0.06 | 48.18 | 3320 | 500 | D-22 | 1760 |
95 | 0.193 | 3.4 | 0.06 | 52.26 | 4206 | 500 | D-23 | 2203 |
120 | 0.153 | 3.4 | 0.06 | 56.54 | 5123 | 500 | D-24 | 2662 |
150 | 0.124 | 3.4 | 0.06 | 58.9 | 5940 | 500 | D-25 | 3070 |
185 | 0.0991 | 3.4 | 0.06 | 62.54 | 7125 | 500 | D-26 | 3663 |
240 | 0.0754 | 3.4 | 0.06 | 68 | 8896 | 300 | D-27 | 2769 |
300 | 0.0601 | 3.4 | 0.06 | 72.85 | 10779 | 300 | D-28 | 3334 |
400 | 0.047 | 3.4 | 0.06 | 79.5 | 13454 | 300 | D-29 | 4136 |
500 | 0.0366 | 3.4 | 0.06 | 87.6 | 16847 | 200 | D-30 | 3469 |
630 | 0.0283 | 3.4 | 0.06 | 96.39 | 21274 | 200 | D-31 | 4355 |
12.7/22kV CU/XLPE/CTS/PVC 1C POWER CABLE
Nominal Area of Conductor | Maximum Conductor Resistance at 20 ℃ | Thickness of XLPE Insulation | Thickness of Copper Tape | Thickness of Outer Sheath | Appro. Overall Diameter | Appro. Cable Weight | Standard Packing Length | Drum Size | Appro. Gross Weight |
Sqmm | Ohm/Km | mm | mm | mm | mm | kg/km | Metre±10% | KG | |
35 | 0.524 | 5.5 | 0.075 | 1.8 | 25.7 | 920 | 500 | D-12 | 570 |
50 | 0.387 | 5.5 | 0.075 | 1.8 | 26.8 | 1070 | 500 | D-12 | 645 |
70 | 0.268 | 5.5 | 0.075 | 1.8 | 28.4 | 1310 | 500 | D-12 | 765 |
95 | 0.193 | 5.5 | 0.075 | 1.9 | 30.5 | 1630 | 500 | D-14 | 965 |
120 | 0.153 | 5.5 | 0.075 | 1.9 | 32 | 1900 | 500 | D-14 | 1100 |
150 | 0.124 | 5.5 | 0.075 | 2 | 33.6 | 2240 | 500 | D-16 | 1330 |
185 | 0.0991 | 5.5 | 0.075 | 2 | 35.2 | 2600 | 500 | D-18 | 1450 |
240 | 0.0754 | 5.5 | 0.075 | 2.1 | 37.9 | 3200 | 500 | D-18 | 1780 |
300 | 0.0601 | 5.5 | 0.075 | 2.2 | 40.1 | 3850 | 500 | D-18 | 2090 |
400 | 0.047 | 5.5 | 0.075 | 2.3 | 43.2 | 4770 | 500 | D-18 | 2630 |
500 | 0.0366 | 5.5 | 0.075 | 2.4 | 46.4 | 5830 | 500 | D-19 | 3240 |
630 | 0.0283 | 5.5 | 0.075 | 2.5 | 50.4 | 7220 | 500 | D-19 | 3930 |
12.7/22kV CU/XLPE/CTS/PVC 3C POWER CABLE
Nominal Area of Conductor | Maximum Conductor Resistance at 20 ℃ | Thickness of XLPE Insulation | Thickness of Copper Tape | Thickness of Outer Sheath | Appro. Overall Diameter | Appro. Cable Weight | Standard Packing Length | Drum Size | Appro. Gross Weight |
Sqmm | Ohm/Km | mm | mm | mm | mm | kg/km | Metre±10% | KG | |
35 | 0.524 | 5.5 | 0.075 | 2.6 | 53.9 | 3100 | 500 | D-19 | 1870 |
50 | 0.387 | 5.5 | 0.075 | 2.7 | 56.5 | 3610 | 500 | D-21 | 2130 |
70 | 0.268 | 5.5 | 0.075 | 2.8 | 60.1 | 4410 | 500 | D-22 | 2630 |
95 | 0.193 | 5.5 | 0.075 | 2.9 | 64.4 | 5400 | 500 | D-23 | 3170 |
120 | 0.153 | 5.5 | 0.075 | 3 | 67.9 | 6300 | 500 | D-23 | 3650 |
150 | 0.124 | 5.5 | 0.075 | 3.1 | 71.1 | 7320 | 500 | D-23 | 4160 |
185 | 0.0991 | 5.5 | 0.075 | 3.3 | 75 | 8540 | 500 | D-23 | 4770 |
240 | 0.0754 | 5.5 | 0.075 | 3.4 | 80.6 | 10440 | 250 | D-23 | 3110 |
300 | 0.0601 | 5.5 | 0.075 | 3.6 | 85.3 | 12450 | 250 | D-23 | 3610 |
400 | 0.047 | 5.5 | 0.075 | 3.8 | 91.9 | 15370 | 250 | D-23 | 3570 |
19/33kV CU/XLPE/CTS/PVC 1C POWER CABLE
Nominal Area of Conductor | Maximum Conductor Resistance at 20 ℃ | Thickness of XLPE Insulation | Thickness of Copper Tape | Appro. Overall Diameter | Appro. Cable Weight | Standard Packing Length | Drum Size | Appro. Gross Weight |
Sqmm | Ohm/Km | mm | mm | mm | kg/km | Metre±10% | KG | |
35 | 0.524 | 8 | 0.12 | 30.68 | 1127 | 500 | D-22 | 664 |
50 | 0.387 | 8 | 0.12 | 31.98 | 1295 | 500 | D-23 | 748 |
70 | 0.268 | 8 | 0.12 | 33.68 | 1551 | 500 | D-24 | 876 |
95 | 0.193 | 8 | 0.12 | 35.68 | 1871 | 500 | D-25 | 1036 |
120 | 0.153 | 8 | 0.12 | 37.28 | 2166 | 500 | D-26 | 1183 |
150 | 0.124 | 8 | 0.12 | 38.68 | 2464 | 500 | D-27 | 1332 |
185 | 0.0991 | 8 | 0.12 | 40.48 | 2880 | 500 | D-28 | 1540 |
240 | 0.0754 | 8 | 0.12 | 42.68 | 3453 | 500 | D-29 | 1827 |
300 | 0.0601 | 8 | 0.12 | 45.18 | 4115 | 500 | D-30 | 2158 |
400 | 0.047 | 8 | 0.12 | 48.28 | 5019 | 500 | D-31 | 2610 |
500 | 0.0366 | 8 | 0.12 | 51.72 | 6127 | 500 | D-32 | 3164 |
630 | 0.0283 | 8 | 0.12 | 55.92 | 7616 | 500 | D-33 | 3908 |
19/33kV CU/XLPE/CTS/PVC 3C POWER CABLE
Nominal Area of Conductor | Maximum Conductor Resistance at 20 ℃ | Thickness of XLPE Insulation | Thickness of Copper Tape | Appro. Overall Diameter | Appro. Cable Weight | Standard Packing Length | Drum Size | Appro. Gross Weight |
Sqmm | Ohm/Km | mm | mm | mm | kg/km | Metre±10% | KG | |
35 | 0.524 | 8 | 0.12 | 62.98 | 3646 | 300 | D-22 | 1194 |
50 | 0.387 | 8 | 0.12 | 65.55 | 4160 | 300 | D-22 | 1348 |
70 | 0.268 | 8 | 0.12 | 69.41 | 4997 | 300 | D-22 | 1599 |
95 | 0.193 | 8 | 0.12 | 73.49 | 5990 | 300 | D-22 | 1897 |
120 | 0.153 | 8 | 0.12 | 77.77 | 7026 | 300 | D-22 | 2208 |
150 | 0.124 | 8 | 0.12 | 80.13 | 7904 | 300 | D-22 | 2471 |
185 | 0.0991 | 8 | 0.12 | 83.78 | 9184 | 300 | D-22 | 2855 |
240 | 0.0754 | 8 | 0.12 | 89.23 | 11103 | 300 | D-22 | 3431 |
300 | 0.0601 | 8 | 0.12 | 94.08 | 13109 | 300 | D-22 | 4033 |
400 | 0.047 | 8 | 0.12 | 100.73 | 15959 | 300 | D-22 | 4888 |
500 | 0.0366 | 8 | 0.12 | 108.84 | 19570 | 300 | D-22 | 5971 |
630 | 0.0283 | 8 | 0.12 | 117.63 | 24229 | 300 | D-22 | 7369 |
Our Services:
1.Sufficient support for our tendering representatives.
2.OEM service available based on official & legal authorization.
3.Strict quality control system.
4.Faster lead time than our competitors.
5.Excellent quality with reasonable price.
6.Strong technical support (technical data, drawing, etc.)
7.Cable solutions to your particular requirements.
8.Free sample is available with economic express fee.
9.12 months quality guarantee after delivery.
COPYRIGHT © 2017 Henan Province Xinchang Copper Co.,Ltd.