Our company specialized in Cable/Electrical Wire/ Conductor product
Triplex service drop cable
type:ABC
standard:ASTM
construction:AL/XLPE
rating voltage:0.6/1kV
insulation material:XLPE
specification or package can be produced as your request.
INQUIRYAPPLICATIONS
Used to supply power, usually from a pole-mounted transformer, to the user's service head where connection to the service entrance cable is made. To be used at voltages of 600 volts phase-to-phase or less and at conductor temperatures not to exceed 75°C for polyethylene insulated conductors or 90°C for crosslinked polyethylene (XLP) insulated conductors.
SPECIFICATIONS
Triplex service drop cable meets or exceeds the following ASTM specifications:
• B-230 Aluminum Wire, 1350-H19 for Electrical Purposes.
• B-231 Aluminum Conductors, Concentric-Lay-Stranded.
• B-232 Aluminum Conductors, Concentric-Lay-Stranded, Coated Steel Reinforced(ACSR).
• B-399 Stranded 6201-T81 Aluminum Alloy Conductors.
• B-901 Compressed Round Stranded Aluminum Conductors Using Single Input Wire.
Triplex service drop cable meets or exceeds all applicable requirements of ANSI/ICEA S-76-474.
CONSTRUCTION
Conductors are concentrically stranded, compressed 1350-H19 aluminum. Insulated with either polyethylene or crosslinked polyethylene (XLP). Neutral messengers are concentrically stranded 6201, AAC, or ACSR.
Code* Word | Phase Conductor | Bare Neutral Messenger | Weight Per 1000 ft.(lbs.) | Allowable Ampacities+ | |||||||
Size (AWG | Strand- ing | Insul. Thick. (mils) | Equiv. Dia. (AWG)++ | Size++ (kcmil) | Strand- ing | Rated Strength (lbs). | XLP | POLY | XLP | POLY | |
6201 ALLOY NEUTRAL-MESSENGER | |||||||||||
Minex | 6 | 1 | 45 | 6 | 30.58 | 7 | 1110 | 101 | 101 | 85 | 70 |
Hippa | 6 | 7 | 45 | 6 | 30.58 | 7 | 1110 | 107 | 107 | 85 | 70 |
Prawn | 4 | 1 | 45 | 4 | 48.69 | 7 | 1760 | 152 | 152 | 115 | 90 |
Barnacle | 4 | 7 | 45 | 4 | 48.69 | 7 | 1760 | 160 | 160 | 115 | 90 |
Shrimp | 2 | 7 | 45 | 2 | 77.47 | 7 | 2800 | 243 | 243 | 150 | 120 |
Gammarus | 1/0 | 7 | 60 | 1/0 | 123.3 | 7 | 4460 | 390 | 390 | 205 | 160 |
Leda | 1/0 | 9 | 60 | 1/0 | 123.3 | 7 | 4460 | 384 | 384 | 205 | 160 |
Dungenese | 2/0 | 7 | 60 | 2/0 | 155.4 | 7 | 5390 | 483 | 483 | 235 | 185 |
Cyclops | 2/0 | 11 | 60 | 2/0 | 155.4 | 7 | 5390 | 474 | 474 | 235 | 185 |
Flustra | 3/0 | 17 | 60 | 3/0 | 195.7 | 7 | 6790 | 587 | 587 | 275 | 215 |
Lepas | 4/0 | 18 | 60 | 4/0 | 246.9 | 7 | 8560 | 728 | 728 | 315 | 245 |
*Code words for XLP insulated products are formed by adding “/XLP” to the conventional code words above (e.g.-Haiotis/XLP). +Conductor temperature of 90°C for XLP, 75°C for Poly; ambient temperature of 40°C; emissivity 0.9; 2 ft./sec. wind in sun. ++Designated sizes are: ACSR 6/1 diameter equivalent and AAC with equivalent resistivity per ASTM B-399 for 6201. |
Code* Word | Phase Conductor | Bare Neutral Messenger | Weight Per 1000 ft. (lbs.) | Allowable Ampacities+ | |||||||
Size (AWG) | Strand- ing | Insul. Thick. (mils) | Equiv. Dia. (AWG)++ | Size (kcmil) | Strand- ing | Rated Strength (lbs.) | XLP | POLY | XLP | POLY | |
6201 ALLOY REDUCED NEUTRAL-MESSENGER | |||||||||||
Artemia | 4 | 1 | 45 | 6 | 30.58 | 7 | 1110 | 135 | 135 | 115 | 90 |
Crab | 4 | 7 | 45 | 6 | 30.58 | 7 | 1110 | 143 | 143 | 115 | 90 |
Solaster | 2 | 7 | 45 | 4 | 48.69 | 7 | 1760 | 216 | 216 | 150 | 120 |
Sandcrab | 1/0 | 7 | 60 | 2 | 77.47 | 7 | 2800 | 347 | 347 | 205 | 160 |
Echinus | 1/0 | 9 | 60 | 2 | 77.47 | 7 | 2800 | 341 | 341 | 205 | 160 |
Fulgar | 3/0 | 17 | 60 | 1/0 | 123.3 | 7 | 4460 | 519 | 519 | 275 | 215 |
Arca | 4/0 | 18 | 60 | 2/0 | 155.4 | 7 | 5390 | 643 | 643 | 315 | 245 |
*Code words for XLP insulated products are formed by adding “/XLP” to the conventional code words above (e.g.-Haiotis/XLP). +Conductor temperature of 90°C for XLP, 75°C for Poly; ambient temperature of 40°C; emissivity 0.9; 2 ft./sec. wind in sun. ++Designated sizes are: ACSR 6/1 diameter equivalent and AAC with equivalent resistivity per ASTM B-399 for 6201. |
Packaging:
Container loading:
Port:
Qingdao port or other China main ports
COPYRIGHT © 2017 Henan Province Xinchang Copper Co.,Ltd.